Usage Statistics for remingtonokc.org

Summary Period: April 2022
Generated 01-May-2022 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 94783
Total Files 91042
Total Pages 92634
Total Visits 5945
Total KBytes 8792015
Total Unique Sites 1668
Total Unique URLs 497
Total Unique Referrers 3336
Total Unique User Agents 167
. Avg Max
Hits per Hour 131 668
Hits per Day 3159 4754
Files per Day 3034 4464
Pages per Day 3087 4673
Visits per Day 198 332
KBytes per Day 293067 419931
Hits by Response Code
Code 200 - OK 91042
Code 301 - Moved Permanently 13
Code 304 - Not Modified 83
Code 400 - Bad Request 3
Code 404 - Not Found 3642

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 1977 2.09% 1950 2.14% 1952 2.11% 204 3.43% 148 8.87% 204935 2.33%
2 2670 2.82% 2585 2.84% 2630 2.84% 212 3.57% 140 8.39% 255053 2.90%
3 2538 2.68% 2495 2.74% 2497 2.70% 202 3.40% 149 8.93% 241921 2.75%
4 3527 3.72% 3496 3.84% 3495 3.77% 216 3.63% 134 8.03% 340963 3.88%
5 2867 3.02% 2815 3.09% 2826 3.05% 225 3.78% 131 7.85% 265354 3.02%
6 4185 4.42% 4048 4.45% 4079 4.40% 210 3.53% 155 9.29% 397812 4.52%
7 3615 3.81% 3293 3.62% 3571 3.85% 250 4.21% 179 10.73% 333994 3.80%
8 4700 4.96% 4199 4.61% 4673 5.04% 269 4.52% 158 9.47% 408954 4.65%
9 4754 5.02% 4154 4.56% 4585 4.95% 332 5.58% 175 10.49% 401109 4.56%
10 3745 3.95% 3299 3.62% 3720 4.02% 293 4.93% 165 9.89% 325881 3.71%
11 4061 4.28% 3876 4.26% 3958 4.27% 194 3.26% 122 7.31% 371181 4.22%
12 3249 3.43% 3139 3.45% 3131 3.38% 191 3.21% 105 6.29% 299930 3.41%
13 3076 3.25% 3011 3.31% 3000 3.24% 189 3.18% 91 5.46% 290430 3.30%
14 3059 3.23% 3013 3.31% 3006 3.25% 185 3.11% 108 6.47% 290237 3.30%
15 3228 3.41% 3199 3.51% 3198 3.45% 198 3.33% 93 5.58% 300763 3.42%
16 3166 3.34% 3133 3.44% 3134 3.38% 227 3.82% 101 6.06% 290905 3.31%
17 3332 3.52% 3265 3.59% 3273 3.53% 212 3.57% 102 6.12% 312034 3.55%
18 3035 3.20% 2974 3.27% 2992 3.23% 209 3.52% 113 6.77% 290920 3.31%
19 3770 3.98% 3683 4.05% 3739 4.04% 171 2.88% 81 4.86% 360096 4.10%
20 4569 4.82% 4464 4.90% 4150 4.48% 161 2.71% 101 6.06% 419931 4.78%
21 2899 3.06% 2805 3.08% 2808 3.03% 146 2.46% 92 5.52% 266092 3.03%
22 2067 2.18% 2035 2.24% 2033 2.19% 101 1.70% 76 4.56% 178124 2.03%
23 1568 1.65% 1531 1.68% 1528 1.65% 110 1.85% 84 5.04% 123909 1.41%
24 2745 2.90% 2673 2.94% 2675 2.89% 125 2.10% 73 4.38% 262084 2.98%
25 3185 3.36% 3117 3.42% 3122 3.37% 188 3.16% 106 6.35% 323184 3.68%
26 2217 2.34% 2157 2.37% 2167 2.34% 218 3.67% 127 7.61% 208795 2.37%
27 2739 2.89% 2576 2.83% 2613 2.82% 283 4.76% 146 8.75% 248152 2.82%
28 2729 2.88% 2654 2.92% 2660 2.87% 232 3.90% 138 8.27% 249256 2.84%
29 2438 2.57% 2393 2.63% 2387 2.58% 175 2.94% 102 6.12% 226242 2.57%
30 3073 3.24% 3010 3.31% 3032 3.27% 177 2.98% 104 6.24% 303775 3.46%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4018 4.24% 127 3831 4.21% 130 3914 4.23% 12448 373451 4.25%
1 133 4001 4.22% 126 3809 4.18% 129 3881 4.19% 12297 368910 4.20%
2 124 3724 3.93% 120 3615 3.97% 122 3676 3.97% 11788 353655 4.02%
3 123 3702 3.91% 120 3612 3.97% 121 3657 3.95% 11633 348982 3.97%
4 123 3710 3.91% 118 3568 3.92% 121 3648 3.94% 11468 344037 3.91%
5 127 3818 4.03% 123 3707 4.07% 125 3759 4.06% 12119 363573 4.14%
6 127 3834 4.05% 123 3718 4.08% 124 3746 4.04% 11910 357308 4.06%
7 129 3882 4.10% 126 3808 4.18% 128 3843 4.15% 12320 369604 4.20%
8 134 4031 4.25% 131 3941 4.33% 132 3978 4.29% 12744 382320 4.35%
9 126 3785 3.99% 122 3686 4.05% 124 3742 4.04% 12105 363144 4.13%
10 137 4123 4.35% 131 3941 4.33% 134 4035 4.36% 12624 378707 4.31%
11 128 3846 4.06% 123 3700 4.06% 126 3788 4.09% 11775 353242 4.02%
12 129 3872 4.09% 124 3732 4.10% 127 3827 4.13% 12015 360440 4.10%
13 130 3903 4.12% 125 3758 4.13% 128 3856 4.16% 12122 363649 4.14%
14 129 3885 4.10% 124 3732 4.10% 127 3830 4.13% 12096 362885 4.13%
15 131 3946 4.16% 127 3818 4.19% 130 3905 4.22% 12382 371468 4.23%
16 131 3948 4.17% 126 3798 4.17% 129 3883 4.19% 12337 370099 4.21%
17 132 3970 4.19% 127 3822 4.20% 130 3914 4.23% 12226 366790 4.17%
18 132 3960 4.18% 125 3762 4.13% 129 3871 4.18% 11837 355114 4.04%
19 132 3962 4.18% 124 3735 4.10% 128 3865 4.17% 12051 361542 4.11%
20 134 4041 4.26% 127 3835 4.21% 131 3935 4.25% 12529 375877 4.28%
21 131 3952 4.17% 126 3797 4.17% 129 3890 4.20% 12328 369831 4.21%
22 139 4179 4.41% 131 3942 4.33% 135 4050 4.37% 12685 380540 4.33%
23 156 4691 4.95% 145 4375 4.81% 138 4141 4.47% 13228 396847 4.51%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 41561 43.85% 4756854 54.10% /webalizer/usage_201506.html
2 34324 36.21% 3499713 39.81% /webalizer/usage_202204.html
3 8092 8.54% 80924 0.92% /webalizer/
4 2532 2.67% 1490 0.02% /
5 598 0.63% 63449 0.72% /webalizer/usage_202202.html
6 180 0.19% 20780 0.24% /webalizer/usage_202203.html
7 127 0.13% 13862 0.16% /webalizer/usage_202006.html
8 106 0.11% 11732 0.13% /webalizer/usage_201912.html
9 104 0.11% 11309 0.13% /webalizer/usage_202201.html
10 88 0.09% 10061 0.11% /webalizer/usage_202110.html
11 70 0.07% 7142 0.08% /webalizer/usage_201910.html
12 69 0.07% 7747 0.09% /webalizer/usage_202105.html
13 62 0.07% 6783 0.08% /webalizer/usage_201909.html
14 62 0.07% 6729 0.08% /webalizer/usage_202108.html
15 60 0.06% 6448 0.07% /webalizer/usage_202004.html
16 60 0.06% 6122 0.07% /webalizer/usage_202106.html
17 56 0.06% 6048 0.07% /webalizer/usage_202112.html
18 55 0.06% 5967 0.07% /webalizer/usage_202002.html
19 49 0.05% 5329 0.06% /webalizer/usage_201611.html
20 46 0.05% 4930 0.06% /webalizer/usage_202107.html
21 43 0.05% 4708 0.05% /webalizer/usage_201705.html
22 34 0.04% 3369 0.04% /webalizer/usage_201106.html
23 33 0.03% 2284 0.03% /webalizer/usage_200908.html
24 32 0.03% 7 0.00% /icons/back.gif
25 32 0.03% 5 0.00% /icons/blank.gif
26 32 0.03% 3458 0.04% /webalizer/usage_202109.html
27 29 0.03% 3116 0.04% /webalizer/usage_202111.html
28 28 0.03% 2958 0.03% /webalizer/usage_202009.html
29 27 0.03% 6 0.00% /icons/folder.gif
30 27 0.03% 2831 0.03% /webalizer/usage_201409.html

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 41561 43.85% 4756854 54.10% /webalizer/usage_201506.html
2 34324 36.21% 3499713 39.81% /webalizer/usage_202204.html
3 8092 8.54% 80924 0.92% /webalizer/
4 598 0.63% 63449 0.72% /webalizer/usage_202202.html
5 180 0.19% 20780 0.24% /webalizer/usage_202203.html
6 127 0.13% 13862 0.16% /webalizer/usage_202006.html
7 106 0.11% 11732 0.13% /webalizer/usage_201912.html
8 104 0.11% 11309 0.13% /webalizer/usage_202201.html
9 88 0.09% 10061 0.11% /webalizer/usage_202110.html
10 69 0.07% 7747 0.09% /webalizer/usage_202105.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 41561 43.85% 1256 21.45% /webalizer/usage_201506.html
2 2532 2.67% 1232 21.04% /
3 8092 8.54% 651 11.12% /webalizer/
4 598 0.63% 577 9.85% /webalizer/usage_202202.html
5 34324 36.21% 187 3.19% /webalizer/usage_202204.html
6 180 0.19% 119 2.03% /webalizer/usage_202203.html
7 106 0.11% 88 1.50% /webalizer/usage_201912.html
8 104 0.11% 84 1.43% /webalizer/usage_202201.html
9 127 0.13% 81 1.38% /webalizer/usage_202006.html
10 88 0.09% 64 1.09% /webalizer/usage_202110.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 41561 43.85% 1252 21.35% /webalizer/usage_201506.html
2 2532 2.67% 1182 20.15% /
3 8092 8.54% 717 12.23% /webalizer/
4 598 0.63% 577 9.84% /webalizer/usage_202202.html
5 34324 36.21% 192 3.27% /webalizer/usage_202204.html
6 180 0.19% 116 1.98% /webalizer/usage_202203.html
7 106 0.11% 89 1.52% /webalizer/usage_201912.html
8 104 0.11% 83 1.42% /webalizer/usage_202201.html
9 127 0.13% 81 1.38% /webalizer/usage_202006.html
10 88 0.09% 63 1.07% /webalizer/usage_202110.html

Top 30 of 1668 Total Sites
# Hits Files KBytes Visits Hostname
1 31752 33.50% 31752 34.88% 3235477 36.80% 2 0.03% 185.206.214.42
2 26354 27.80% 26354 28.95% 3016504 34.31% 8 0.13% 46.161.11.28
3 1882 1.99% 1882 2.07% 18827 0.21% 6 0.10% 45.74.54.2
4 1821 1.92% 1821 2.00% 18216 0.21% 13 0.22% 5.252.195.130
5 1386 1.46% 0 0.00% 2480 0.03% 1 0.02% 95.104.197.17
6 932 0.98% 932 1.02% 6436 0.07% 88 1.48% 212.102.63.150
7 912 0.96% 912 1.00% 6310 0.07% 86 1.45% 191.101.31.69
8 549 0.58% 489 0.54% 17909 0.20% 1 0.02% 144.168.239.50
9 471 0.50% 471 0.52% 48067 0.55% 31 0.52% 84.252.70.86
10 471 0.50% 471 0.52% 47906 0.54% 36 0.61% 84.54.30.112
11 463 0.49% 463 0.51% 47054 0.54% 41 0.69% 109.94.211.110
12 456 0.48% 456 0.50% 3156 0.04% 47 0.79% 5.253.205.157
13 449 0.47% 449 0.49% 45747 0.52% 33 0.56% 77.83.81.134
14 446 0.47% 446 0.49% 3093 0.04% 45 0.76% 212.102.57.77
15 446 0.47% 446 0.49% 45385 0.52% 39 0.66% 81.16.142.59
16 427 0.45% 234 0.26% 21170 0.24% 4 0.07% 81.209.177.145
17 404 0.43% 404 0.44% 4042 0.05% 1 0.02% 5.252.194.59
18 370 0.39% 370 0.41% 3701 0.04% 124 2.09% 37.9.57.2
19 326 0.34% 326 0.36% 2249 0.03% 29 0.49% 195.181.170.238
20 313 0.33% 251 0.28% 22357 0.25% 9 0.15% 157.90.182.29
21 282 0.30% 282 0.31% 32278 0.37% 18 0.30% 176.67.87.52
22 276 0.29% 1 0.00% 604 0.01% 1 0.02% 95.104.196.53
23 274 0.29% 274 0.30% 31362 0.36% 32 0.54% 216.131.114.192
24 265 0.28% 265 0.29% 30332 0.34% 17 0.29% 82.102.23.75
25 245 0.26% 245 0.27% 28043 0.32% 6 0.10% 216.131.114.205
26 243 0.26% 173 0.19% 17592 0.20% 1 0.02% 142.132.248.188
27 242 0.26% 173 0.19% 17747 0.20% 1 0.02% 138.201.194.181
28 233 0.25% 233 0.26% 26669 0.30% 11 0.19% 216.131.114.186
29 232 0.24% 232 0.25% 2321 0.03% 2 0.03% 81.91.179.177
30 224 0.24% 224 0.25% 25639 0.29% 14 0.24% 131.153.41.216

Top 10 of 1668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31752 33.50% 31752 34.88% 3235477 36.80% 2 0.03% 185.206.214.42
2 26354 27.80% 26354 28.95% 3016504 34.31% 8 0.13% 46.161.11.28
3 471 0.50% 471 0.52% 48067 0.55% 31 0.52% 84.252.70.86
4 471 0.50% 471 0.52% 47906 0.54% 36 0.61% 84.54.30.112
5 463 0.49% 463 0.51% 47054 0.54% 41 0.69% 109.94.211.110
6 449 0.47% 449 0.49% 45747 0.52% 33 0.56% 77.83.81.134
7 446 0.47% 446 0.49% 45385 0.52% 39 0.66% 81.16.142.59
8 282 0.30% 282 0.31% 32278 0.37% 18 0.30% 176.67.87.52
9 274 0.29% 274 0.30% 31362 0.36% 32 0.54% 216.131.114.192
10 265 0.28% 265 0.29% 30332 0.34% 17 0.29% 82.102.23.75

Top 30 of 3336 Total Referrers
# Hits Referrer
1 7517 7.93% - (Direct Request)
2 5913 6.24% http://edpillsonline.fun
3 5388 5.68% https://pharmacyonline.fun
4 5307 5.60% https://lasix40.site
5 4482 4.73% https://foxprint24.ru/
6 4482 4.73% https://futbolki-na-zakaz.ru/
7 4482 4.73% https://hooli-print.ru/
8 4482 4.73% https://print-or.ru/
9 4482 4.73% https://printandbuy.ru/
10 4482 4.73% https://superprints.ru/
11 2736 2.89% http://cialisfreetrial.site
12 2594 2.74% https://canadian-drugstorerx.com
13 2058 2.17% http://cialis-coupon.site
14 2024 2.14% https://erectiledysfunctionpills-365.com
15 1821 1.92% https://babushky.me
16 1661 1.75% https://5000-recipe.ru
17 1620 1.71% https://futbolki-armiya-rossii.ru/
18 1620 1.71% https://futbolki-likee.ru/
19 1620 1.71% https://tiktok-futbolki.ru/
20 1330 1.40% https://mistymag.ru/
21 1068 1.13% https://getery.xyz
22 992 1.05% https://singing-bowls.ru/
23 912 0.96% https://seksvibor.xyz
24 782 0.83% https://el-naturalista.net/dating-apps/
25 780 0.82% https://seks-dosug.com
26 554 0.58% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
27 456 0.48% https://mosbordell.com
28 438 0.46% https://napkini.info/
29 404 0.43% https://devahy.org
30 381 0.40% https://lovedoctorblog.com/3fun-dating-app-review/

Top 20 of 291 Total Search Strings
# Hits Search String
1 5 1.52% http://smltube.com/545711-1080p-teenie-seduces-dads-friend.html
2 3 0.91% http://smltube.com/652476-hard-and-deep-anal-pounding.html
3 3 0.91% http://tuberudy.com/719909-devon-dirty-amateurs.html
4 3 0.91% http://tuberudy.com/723151-fucking-white-girl.html
5 3 0.91% http://tuberudy.com/750034-hairy-pussy-russian-honey.html
6 2 0.61% http://smltube.com/545461-fucked-a-pervert-in-the-pussy-with-su
7 2 0.61% http://smltube.com/545743-bt-007.html
8 2 0.61% http://smltube.com/546149-drilling-my-asian-girlfriend-by-the-p
9 2 0.61% http://smltube.com/547485-bj-and-facial-on-her-lovely-face.html
10 2 0.61% http://smltube.com/553494-hot-redhead-handjob-riding-on-big-dic
11 2 0.61% http://smltube.com/588688-bastinado-belt.html
12 2 0.61% http://smltube.com/601649-dylan-sexy-milf.html
13 2 0.61% http://smltube.com/666496-squirting-milfs.html
14 2 0.61% http://smltube.com/671549-celeste-gonzalez-playboy-tv.html
15 2 0.61% http://tuberudy.com/719818-ebony-bbw-anal.html
16 2 0.61% http://tuberudy.com/719867-i-show-my-big-erection-to-my-stepmom
17 2 0.61% http://tuberudy.com/719882-rani-mukherjee-gang-bang.html
18 2 0.61% http://tuberudy.com/725138-german-goddes-anal.html
19 2 0.61% http://tuberudy.com/730706-busty-michelle-masturbating-in-the-n
20 2 0.61% http://tuberudy.com/739669-ultimate-anal-slut-anastasia-b-on-ro

Top 15 of 167 Total User Agents
# Hits User Agent
1 19056 20.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 13994 14.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 11672 12.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9058 9.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 9048 9.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 7131 7.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 6841 7.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 4515 4.76% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 4403 4.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2275 2.40% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 720 0.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 692 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 686 0.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 600 0.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 549 0.58% Java/1.8.0_311

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 94783 100.00% 91042 100.00% 8792015 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01