Usage Statistics for remingtonokc.org

Summary Period: Last 12 Months
Generated 27-Mar-2023 02:02 CDT

Usage summary for remingtonokc.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 37279 37097 37141 359 1962 3798221 9712 1002816 1001644 1006539
Feb 2023 37253 37146 37121 289 1813 4262747 8117 1039394 1040102 1043085
Jan 2023 42850 42698 42706 433 2157 4392426 13448 1323891 1323664 1328372
Dec 2022 32196 31936 32009 617 3678 6475555 19148 992281 990031 998092
Nov 2022 22211 22043 22110 969 10486 6513643 29096 663303 661292 666348
Oct 2022 15974 15857 15863 498 2144 4516942 15450 491758 491576 495215
Sep 2022 13682 13542 13583 406 2260 5876013 12185 407495 406283 410477
Aug 2022 12479 12324 12369 599 3629 4940342 18584 383465 382047 386867
Jul 2022 12942 12798 12840 320 2449 7395131 9945 398054 396766 401212
Jun 2022 13552 13420 13458 220 1520 5458793 6627 403752 402606 406580
May 2022 13892 13827 13824 250 2212 5292898 7779 428562 428645 430669
Apr 2022 3159 3034 3087 198 1668 8792015 5945 92634 91042 94783
Totals 67714726 156036 7627405 7615698 7668239


Generated by Webalizer Version 2.01