Usage Statistics for remingtonokc.org

Summary Period: Last 12 Months
Generated 03-Oct-2023 02:00 CDT

Usage summary for remingtonokc.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2023 44554 44517 44499 106 161 635941 319 133499 133553 133662
Sep 2023 49666 49520 49569 225 2794 11764313 6778 1487084 1485600 1489986
Aug 2023 35687 35602 35606 225 2641 10140220 6982 1103816 1103679 1106321
Jul 2023 29688 29624 29616 252 4900 6506300 7834 918122 918350 920338
Jun 2023 44666 44492 44511 259 3472 6466790 7788 1335347 1334776 1340008
May 2023 51951 51794 51842 226 1986 5088457 7009 1607106 1605644 1610490
Apr 2023 30640 30237 30445 527 5011 3790543 14769 852486 846647 857938
Mar 2023 38666 38429 38531 394 2230 4580091 12237 1194474 1191299 1198660
Feb 2023 37253 37146 37121 289 1813 4262747 8117 1039394 1040102 1043085
Jan 2023 42850 42698 42706 433 2157 4392426 13448 1323891 1323664 1328372
Dec 2022 32196 31936 32009 617 3678 6475555 19148 992281 990031 998092
Nov 2022 22211 22043 22110 969 10486 6513643 29096 663303 661292 666348
Totals 70617026 133525 12650803 12634637 12693300


Generated by Webalizer Version 2.01