Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 11791 | 11681 | 11678 | 563 | 2024 | 3478281 | 10148 | 210215 | 210264 | 212240 |
Jul 2022 | 12942 | 12798 | 12840 | 320 | 2449 | 7395131 | 9945 | 398054 | 396766 | 401212 |
Jun 2022 | 13552 | 13420 | 13458 | 220 | 1520 | 5458793 | 6627 | 403752 | 402606 | 406580 |
May 2022 | 13892 | 13827 | 13824 | 250 | 2212 | 5292898 | 7779 | 428562 | 428645 | 430669 |
Apr 2022 | 3159 | 3034 | 3087 | 198 | 1668 | 8792015 | 5945 | 92634 | 91042 | 94783 |
Mar 2022 | 3408 | 3013 | 3329 | 234 | 2340 | 9726396 | 7254 | 103200 | 93433 | 105655 |
Feb 2022 | 13017 | 12397 | 12924 | 409 | 2913 | 5601638 | 11460 | 361875 | 347132 | 364495 |
Jan 2022 | 14341 | 14267 | 14285 | 529 | 7618 | 4114465 | 16419 | 442856 | 442302 | 444587 |
Dec 2021 | 15817 | 15754 | 15774 | 211 | 1585 | 3189280 | 6568 | 489006 | 488393 | 490328 |
Nov 2021 | 17008 | 16961 | 16950 | 214 | 1431 | 3395873 | 6445 | 508511 | 508837 | 510261 |
Oct 2021 | 19491 | 19431 | 19440 | 350 | 2116 | 2958335 | 10860 | 602670 | 602380 | 604231 |
Sep 2021 | 19537 | 19484 | 19488 | 470 | 3357 | 2672298 | 14125 | 584663 | 584522 | 586127 |
Totals | 62075403 | 113575 | 4625998 | 4596322 | 4651168 | |||||
Generated by Webalizer Version 2.01 |