Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 42064 | 41677 | 41906 | 293 | 861 | 2544057 | 2350 | 335253 | 333417 | 336515 |
Nov 2023 | 43301 | 42865 | 43129 | 422 | 3459 | 18291196 | 12676 | 1293886 | 1285974 | 1299037 |
Oct 2023 | 64242 | 64164 | 64143 | 261 | 2600 | 18264844 | 8118 | 1988453 | 1989100 | 1991511 |
Sep 2023 | 49666 | 49520 | 49569 | 225 | 2794 | 11764313 | 6778 | 1487084 | 1485600 | 1489986 |
Aug 2023 | 35687 | 35602 | 35606 | 225 | 2641 | 10140220 | 6982 | 1103816 | 1103679 | 1106321 |
Jul 2023 | 29688 | 29624 | 29616 | 252 | 4900 | 6506300 | 7834 | 918122 | 918350 | 920338 |
Jun 2023 | 44666 | 44492 | 44511 | 259 | 3472 | 6466790 | 7788 | 1335347 | 1334776 | 1340008 |
May 2023 | 51951 | 51794 | 51842 | 226 | 1986 | 5088457 | 7009 | 1607106 | 1605644 | 1610490 |
Apr 2023 | 30640 | 30237 | 30445 | 527 | 5011 | 3790543 | 14769 | 852486 | 846647 | 857938 |
Mar 2023 | 38666 | 38429 | 38531 | 394 | 2230 | 4580091 | 12237 | 1194474 | 1191299 | 1198660 |
Feb 2023 | 37253 | 37146 | 37121 | 289 | 1813 | 4262747 | 8117 | 1039394 | 1040102 | 1043085 |
Jan 2023 | 42850 | 42698 | 42706 | 433 | 2157 | 4392426 | 13448 | 1323891 | 1323664 | 1328372 |
Totals | 96091984 | 108106 | 14479312 | 14458252 | 14522261 | |||||
Generated by Webalizer Version 2.01 |