Usage Statistics for remingtonokc.org

Summary Period: March 2022
Generated 01-Apr-2022 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 105655
Total Files 93433
Total Pages 103200
Total Visits 7254
Total KBytes 9726396
Total Unique Sites 2340
Total Unique URLs 230
Total Unique Referrers 5700
Total Unique User Agents 206
. Avg Max
Hits per Hour 142 911
Hits per Day 3408 12368
Files per Day 3013 4785
Pages per Day 3329 12310
Visits per Day 234 319
KBytes per Day 313755 531709
Hits by Response Code
Code 200 - OK 93433
Code 206 - Partial Content 9058
Code 301 - Moved Permanently 2
Code 304 - Not Modified 396
Code 400 - Bad Request 3
Code 404 - Not Found 2763

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2984 2.82% 2877 3.08% 2872 2.78% 264 3.64% 241 10.30% 307205 3.16%
2 1430 1.35% 1391 1.49% 1390 1.35% 264 3.64% 227 9.70% 151503 1.56%
3 1029 0.97% 958 1.03% 962 0.93% 278 3.83% 246 10.51% 97690 1.00%
4 1229 1.16% 1165 1.25% 1173 1.14% 305 4.20% 256 10.94% 120585 1.24%
5 1137 1.08% 1053 1.13% 1047 1.01% 249 3.43% 208 8.89% 93992 0.97%
6 1361 1.29% 1296 1.39% 1303 1.26% 288 3.97% 231 9.87% 117394 1.21%
7 2723 2.58% 2354 2.52% 2550 2.47% 312 4.30% 182 7.78% 218616 2.25%
8 2879 2.72% 2794 2.99% 2810 2.72% 283 3.90% 159 6.79% 259951 2.67%
9 12368 11.71% 3251 3.48% 12310 11.93% 252 3.47% 163 6.97% 296715 3.05%
10 3137 2.97% 3080 3.30% 3082 2.99% 223 3.07% 148 6.32% 295572 3.04%
11 2952 2.79% 2896 3.10% 2896 2.81% 213 2.94% 166 7.09% 270748 2.78%
12 2834 2.68% 2766 2.96% 2781 2.69% 234 3.23% 166 7.09% 261599 2.69%
13 4138 3.92% 4009 4.29% 4035 3.91% 258 3.56% 179 7.65% 407832 4.19%
14 3874 3.67% 3842 4.11% 3821 3.70% 256 3.53% 178 7.61% 408899 4.20%
15 2101 1.99% 2063 2.21% 2066 2.00% 143 1.97% 80 3.42% 223164 2.29%
16 2771 2.62% 2713 2.90% 2719 2.63% 176 2.43% 83 3.55% 285451 2.93%
17 4291 4.06% 3994 4.27% 4185 4.06% 191 2.63% 100 4.27% 418383 4.30%
18 3840 3.63% 3793 4.06% 3805 3.69% 204 2.81% 104 4.44% 404061 4.15%
19 3521 3.33% 3459 3.70% 3463 3.36% 298 4.11% 116 4.96% 367088 3.77%
20 4726 4.47% 4676 5.00% 4676 4.53% 319 4.40% 134 5.73% 496478 5.10%
21 4747 4.49% 4401 4.71% 4520 4.38% 265 3.65% 104 4.44% 456610 4.69%
22 4185 3.96% 3959 4.24% 3959 3.84% 195 2.69% 117 5.00% 432016 4.44%
23 3831 3.63% 3764 4.03% 3755 3.64% 209 2.88% 105 4.49% 418414 4.30%
24 4194 3.97% 4048 4.33% 4076 3.95% 211 2.91% 113 4.83% 437846 4.50%
25 3919 3.71% 3786 4.05% 3797 3.68% 206 2.84% 109 4.66% 407420 4.19%
26 4129 3.91% 4093 4.38% 4098 3.97% 240 3.31% 122 5.21% 443865 4.56%
27 3140 2.97% 3059 3.27% 3068 2.97% 230 3.17% 130 5.56% 326073 3.35%
28 2450 2.32% 2387 2.55% 2399 2.32% 244 3.36% 122 5.21% 257349 2.65%
29 3563 3.37% 3503 3.75% 3509 3.40% 240 3.31% 131 5.60% 377721 3.88%
30 4914 4.65% 4785 5.12% 4849 4.70% 175 2.41% 117 5.00% 531709 5.47%
31 1258 1.19% 1218 1.30% 1224 1.19% 179 2.47% 148 6.32% 134448 1.38%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4040 3.82% 128 3986 4.27% 128 3995 3.87% 13346 413717 4.25%
1 135 4188 3.96% 127 3963 4.24% 132 4116 3.99% 13333 413317 4.25%
2 141 4387 4.15% 123 3818 4.09% 139 4335 4.20% 12858 398584 4.10%
3 147 4574 4.33% 124 3873 4.15% 144 4482 4.34% 13132 407086 4.19%
4 141 4380 4.15% 122 3799 4.07% 138 4300 4.17% 12947 401356 4.13%
5 136 4232 4.01% 118 3681 3.94% 132 4121 3.99% 12202 378275 3.89%
6 157 4895 4.63% 127 3967 4.25% 153 4750 4.60% 13250 410742 4.22%
7 153 4755 4.50% 124 3873 4.15% 149 4631 4.49% 13045 404382 4.16%
8 153 4765 4.51% 126 3914 4.19% 151 4696 4.55% 13223 409927 4.21%
9 150 4670 4.42% 123 3826 4.09% 147 4583 4.44% 12824 397540 4.09%
10 146 4529 4.29% 121 3759 4.02% 142 4412 4.28% 12563 389438 4.00%
11 151 4691 4.44% 124 3854 4.12% 148 4617 4.47% 12904 400022 4.11%
12 153 4758 4.50% 124 3871 4.14% 149 4648 4.50% 12956 401628 4.13%
13 156 4866 4.61% 130 4042 4.33% 154 4798 4.65% 13538 419687 4.31%
14 159 4952 4.69% 137 4270 4.57% 157 4885 4.73% 14353 444955 4.57%
15 153 4756 4.50% 134 4163 4.46% 150 4664 4.52% 14059 435814 4.48%
16 119 3716 3.52% 117 3653 3.91% 117 3653 3.54% 12338 382487 3.93%
17 137 4258 4.03% 128 3994 4.27% 130 4045 3.92% 13273 411460 4.23%
18 127 3960 3.75% 122 3808 4.08% 123 3821 3.70% 12763 395651 4.07%
19 134 4164 3.94% 125 3905 4.18% 127 3954 3.83% 13014 403444 4.15%
20 139 4310 4.08% 126 3931 4.21% 133 4143 4.01% 13350 413855 4.25%
21 126 3915 3.71% 123 3821 4.09% 123 3840 3.72% 12959 401741 4.13%
22 130 4047 3.83% 126 3912 4.19% 127 3952 3.83% 13072 405229 4.17%
23 124 3847 3.64% 120 3750 4.01% 121 3759 3.64% 12453 386058 3.97%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 42630 40.35% 4460925 45.86% /webalizer/usage_202203.html
2 37470 35.46% 4288241 44.09% /webalizer/usage_201506.html
3 11342 10.73% 22840 0.23% /webalizer/
4 3996 3.78% 430855 4.43% /webalizer/usage_202202.html
5 2230 2.11% 1389 0.01% /
6 317 0.30% 33810 0.35% /webalizer/usage_202006.html
7 300 0.28% 34230 0.35% /webalizer/usage_202110.html
8 248 0.23% 26918 0.28% /webalizer/usage_202108.html
9 221 0.21% 23862 0.25% /webalizer/usage_202112.html
10 82 0.08% 8705 0.09% /webalizer/usage_201909.html
11 81 0.08% 8673 0.09% /webalizer/usage_202105.html
12 78 0.07% 7997 0.08% /webalizer/usage_202107.html
13 70 0.07% 7493 0.08% /webalizer/usage_201910.html
14 67 0.06% 6776 0.07% /webalizer/usage_202106.html
15 56 0.05% 5683 0.06% /webalizer/usage_202004.html
16 45 0.04% 4502 0.05% /webalizer/usage_202201.html
17 43 0.04% 2993 0.03% /webalizer/usage_200908.html
18 43 0.04% 4538 0.05% /webalizer/usage_201912.html
19 43 0.04% 4385 0.05% /webalizer/usage_202111.html
20 41 0.04% 4232 0.04% /webalizer/usage_202104.html
21 40 0.04% 4015 0.04% /webalizer/usage_202109.html
22 38 0.04% 3913 0.04% /webalizer/usage_201106.html
23 37 0.04% 3553 0.04% /webalizer/usage_202102.html
24 36 0.03% 3882 0.04% /webalizer/usage_201701.html
25 35 0.03% 3388 0.03% /webalizer/usage_202101.html
26 35 0.03% 3570 0.04% /webalizer/usage_202103.html
27 31 0.03% 3058 0.03% /webalizer/usage_201501.html
28 30 0.03% 3057 0.03% /webalizer/usage_201605.html
29 30 0.03% 3043 0.03% /webalizer/usage_201811.html
30 30 0.03% 2855 0.03% /webalizer/usage_202003.html

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 42630 40.35% 4460925 45.86% /webalizer/usage_202203.html
2 37470 35.46% 4288241 44.09% /webalizer/usage_201506.html
3 3996 3.78% 430855 4.43% /webalizer/usage_202202.html
4 300 0.28% 34230 0.35% /webalizer/usage_202110.html
5 317 0.30% 33810 0.35% /webalizer/usage_202006.html
6 248 0.23% 26918 0.28% /webalizer/usage_202108.html
7 221 0.21% 23862 0.25% /webalizer/usage_202112.html
8 11342 10.73% 22840 0.23% /webalizer/
9 82 0.08% 8705 0.09% /webalizer/usage_201909.html
10 81 0.08% 8673 0.09% /webalizer/usage_202105.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 3996 3.78% 1482 20.70% /webalizer/usage_202202.html
2 42630 40.35% 1192 16.65% /webalizer/usage_202203.html
3 37470 35.46% 964 13.46% /webalizer/usage_201506.html
4 2230 2.11% 936 13.07% /
5 11342 10.73% 257 3.59% /webalizer/
6 300 0.28% 199 2.78% /webalizer/usage_202110.html
7 317 0.30% 190 2.65% /webalizer/usage_202006.html
8 221 0.21% 180 2.51% /webalizer/usage_202112.html
9 248 0.23% 119 1.66% /webalizer/usage_202108.html
10 70 0.07% 54 0.75% /webalizer/usage_201910.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 3996 3.78% 1484 20.72% /webalizer/usage_202202.html
2 42630 40.35% 1202 16.78% /webalizer/usage_202203.html
3 37470 35.46% 961 13.42% /webalizer/usage_201506.html
4 2230 2.11% 884 12.34% /
5 11342 10.73% 308 4.30% /webalizer/
6 300 0.28% 198 2.76% /webalizer/usage_202110.html
7 317 0.30% 190 2.65% /webalizer/usage_202006.html
8 221 0.21% 181 2.53% /webalizer/usage_202112.html
9 248 0.23% 114 1.59% /webalizer/usage_202108.html
10 70 0.07% 54 0.75% /webalizer/usage_201910.html

Top 30 of 2340 Total Sites
# Hits Files KBytes Visits Hostname
1 37806 35.78% 37806 40.46% 3984113 40.96% 8 0.11% 185.206.214.42
2 22197 21.01% 22197 23.76% 2540610 26.12% 7 0.10% 46.161.11.28
3 3875 3.67% 3875 4.15% 0 0.00% 1 0.01% 194.110.115.73
4 3370 3.19% 3370 3.61% 323495 3.33% 6 0.08% 185.236.76.142
5 3197 3.03% 3197 3.42% 0 0.00% 1 0.01% 185.206.224.202
6 1894 1.79% 1894 2.03% 0 0.00% 1 0.01% 157.97.132.243
7 1407 1.33% 1407 1.51% 144145 1.48% 469 6.47% 78.107.206.115
8 1062 1.01% 1062 1.14% 7362 0.08% 101 1.39% 143.244.37.159
9 912 0.86% 912 0.98% 6310 0.06% 89 1.23% 191.101.217.253
10 758 0.72% 621 0.66% 58516 0.60% 24 0.33% 157.90.182.29
11 754 0.71% 754 0.81% 5200 0.05% 78 1.08% 154.13.1.201
12 645 0.61% 48 0.05% 1356 0.01% 4 0.06% 154.54.249.200
13 309 0.29% 195 0.21% 18109 0.19% 13 0.18% 173.231.60.194
14 302 0.29% 302 0.32% 2084 0.02% 31 0.43% 188.241.178.11
15 286 0.27% 81 0.09% 9087 0.09% 77 1.06% 216.244.66.200
16 282 0.27% 282 0.30% 31473 0.32% 56 0.77% 194.156.118.18
17 274 0.26% 186 0.20% 18269 0.19% 2 0.03% 173.231.60.198
18 267 0.25% 267 0.29% 30561 0.31% 18 0.25% 45.133.192.171
19 264 0.25% 184 0.20% 18025 0.19% 2 0.03% 173.231.60.196
20 261 0.25% 186 0.20% 18245 0.19% 2 0.03% 173.231.60.197
21 261 0.25% 261 0.28% 29033 0.30% 64 0.88% 84.54.30.112
22 256 0.24% 184 0.20% 18011 0.19% 2 0.03% 173.231.60.195
23 255 0.24% 118 0.13% 10842 0.11% 29 0.40% 34.123.251.82
24 239 0.23% 172 0.18% 17860 0.18% 1 0.01% 142.132.248.188
25 239 0.23% 171 0.18% 17524 0.18% 1 0.01% 142.132.248.81
26 223 0.21% 223 0.24% 24807 0.26% 55 0.76% 77.83.81.134
27 202 0.19% 120 0.13% 11028 0.11% 2 0.03% 185.119.81.97
28 201 0.19% 201 0.22% 22959 0.24% 26 0.36% 103.107.197.44
29 201 0.19% 201 0.22% 22341 0.23% 57 0.79% 109.94.211.110
30 167 0.16% 160 0.17% 15048 0.15% 15 0.21% 195.91.216.46

Top 10 of 2340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37806 35.78% 37806 40.46% 3984113 40.96% 8 0.11% 185.206.214.42
2 22197 21.01% 22197 23.76% 2540610 26.12% 7 0.10% 46.161.11.28
3 3370 3.19% 3370 3.61% 323495 3.33% 6 0.08% 185.236.76.142
4 1407 1.33% 1407 1.51% 144145 1.48% 469 6.47% 78.107.206.115
5 758 0.72% 621 0.66% 58516 0.60% 24 0.33% 157.90.182.29
6 282 0.27% 282 0.30% 31473 0.32% 56 0.77% 194.156.118.18
7 267 0.25% 267 0.29% 30561 0.31% 18 0.25% 45.133.192.171
8 261 0.25% 261 0.28% 29033 0.30% 64 0.88% 84.54.30.112
9 223 0.21% 223 0.24% 24807 0.26% 55 0.76% 77.83.81.134
10 201 0.19% 201 0.22% 22959 0.24% 26 0.36% 103.107.197.44

Top 30 of 5700 Total Referrers
# Hits Referrer
1 9273 8.78% http://1onlinepharmacy.site
2 9056 8.57% https://petroplast-group.ru/
3 8520 8.06% https://nasa-store.ru/
4 6794 6.43% http://pharmacyonlinerx.site
5 6735 6.37% - (Direct Request)
6 5056 4.79% https://ussr-futbolka.ru/
7 4788 4.53% https://vk.com/smilekids73
8 2700 2.56% https://naruto-x.ru/
9 2608 2.47% https://robofixer.ru/
10 2588 2.45% https://slavyanskiy-magazin.ru/
11 2583 2.44% https://slavyanskiy-shop.ru/
12 2564 2.43% https://xn--80aafdc1ad1h.xn--p1ai/
13 2348 2.22% https://store-brawlstars.ru/
14 1999 1.89% https://ruslav.ru/
15 1632 1.54% http://pharmacyrfx.com
16 1610 1.52% http://propecia.site
17 1542 1.46% http://edpillsonline.fun
18 1447 1.37% https://mistymag.ru/
19 1346 1.27% http://dxpharmacyx.com
20 1062 1.01% https://getery.xyz
21 912 0.86% https://seksvibor.xyz
22 754 0.71% https://seks-dosug.com
23 726 0.69% https://singing-bowls.ru/
24 600 0.57% https://printmaiki.ru/
25 522 0.49% http://batmanapollo.ru
26 477 0.45% batmanapollo.ru
27 418 0.40% http://batmanapollo.ru/
28 303 0.29% https://hydraruzspsnew4af.com
29 302 0.29% https://mosbordell.com
30 298 0.28% https://hydraruzxpsnew4af.top

Top 20 of 180 Total Search Strings
# Hits Search String
1 4 2.06% como limpiar una bocina de celular
2 4 2.06% https://megaplen.ru/
3 3 1.55% https://pokovka74.ru/
4 3 1.55% streaming sex
5 2 1.03% how does bone repair pdf
6 2 1.03% http://tuberudy.com/725138-german-goddes-anal.html
7 2 1.03% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
8 2 1.03% https://ratusha-pamyatniki.ru/arxangelsk/raboty/
9 1 0.52% como curar y como ganar
10 1 0.52% dumb tattoos
11 1 0.52% factor quema grasa
12 1 0.52% ganar estatura
13 1 0.52% http://smltube.com/546176-femaleagent-milf-is-shy-guys-last-cha
14 1 0.52% http://smltube.com/574628-dirtygardengirl-in-red-shoes-fist-her
15 1 0.52% http://smltube.com/666496-squirting-milfs.html
16 1 0.52% http://smltube.com/675872-hot-blonde-cums-after-a-wild-masturba
17 1 0.52% http://tuberudy.com/719755-mayuka-akimoto-uncensored-hardcore-v
18 1 0.52% http://tuberudy.com/736502-whitney-wright-fucks-her-boss-husban
19 1 0.52% http://tuberudy.com/752595-you-are-my-favorite-cum-swallowing-s
20 1 0.52% http://www.hdindian.pro/video/1059935-desi-girl-priya-chowdhury

Top 15 of 206 Total User Agents
# Hits User Agent
1 19165 18.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 13868 13.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 11863 11.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9093 8.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 9056 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 8989 8.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7033 6.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 6963 6.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 4647 4.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 4443 4.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 2264 2.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1343 1.27% Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox
13 794 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 760 0.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 758 0.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 105655 100.00% 102491 109.69% 9726396 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01