Usage Statistics for remingtonokc.org

Summary Period: December 2021
Generated 01-Jan-2022 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 490328
Total Files 488393
Total Pages 489006
Total Visits 6568
Total KBytes 3189280
Total Unique Sites 1585
Total Unique URLs 217
Total Unique Referrers 3527
Total Unique User Agents 263
. Avg Max
Hits per Hour 659 1208
Hits per Day 15817 19194
Files per Day 15754 19020
Pages per Day 15774 19109
Visits per Day 211 350
KBytes per Day 102880 174963
Hits by Response Code
Code 200 - OK 488393
Code 206 - Partial Content 3
Code 301 - Moved Permanently 6
Code 304 - Not Modified 190
Code 400 - Bad Request 8
Code 404 - Not Found 1728

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 9347 1.91% 9298 1.90% 9293 1.90% 165 2.51% 101 6.37% 93504 2.93%
2 18369 3.75% 18285 3.74% 18321 3.75% 182 2.77% 95 5.99% 139560 4.38%
3 19194 3.91% 19020 3.89% 19109 3.91% 239 3.64% 168 10.60% 130433 4.09%
4 18752 3.82% 18683 3.83% 18695 3.82% 350 5.33% 250 15.77% 174963 5.49%
5 17876 3.65% 17844 3.65% 17841 3.65% 173 2.63% 100 6.31% 161524 5.06%
6 16767 3.42% 16739 3.43% 16738 3.42% 161 2.45% 99 6.25% 98859 3.10%
7 14003 2.86% 13919 2.85% 13944 2.85% 199 3.03% 97 6.12% 126714 3.97%
8 15997 3.26% 15964 3.27% 15967 3.27% 176 2.68% 105 6.62% 129416 4.06%
9 11509 2.35% 11477 2.35% 11480 2.35% 199 3.03% 90 5.68% 110517 3.47%
10 16490 3.36% 16433 3.36% 16433 3.36% 178 2.71% 106 6.69% 101158 3.17%
11 16006 3.26% 15968 3.27% 15974 3.27% 193 2.94% 90 5.68% 91191 2.86%
12 16136 3.29% 16103 3.30% 16111 3.29% 197 3.00% 97 6.12% 89395 2.80%
13 13457 2.74% 13405 2.74% 13409 2.74% 208 3.17% 133 8.39% 118536 3.72%
14 13092 2.67% 13047 2.67% 13050 2.67% 221 3.36% 123 7.76% 126059 3.95%
15 16127 3.29% 16071 3.29% 16083 3.29% 183 2.79% 98 6.18% 112218 3.52%
16 16921 3.45% 16836 3.45% 16871 3.45% 183 2.79% 91 5.74% 101783 3.19%
17 15343 3.13% 15315 3.14% 15315 3.13% 131 1.99% 74 4.67% 68518 2.15%
18 16395 3.34% 16284 3.33% 16342 3.34% 157 2.39% 88 5.55% 78828 2.47%
19 16486 3.36% 16452 3.37% 16458 3.37% 131 1.99% 73 4.61% 79277 2.49%
20 15174 3.09% 15008 3.07% 15093 3.09% 192 2.92% 109 6.88% 53464 1.68%
21 16670 3.40% 16594 3.40% 16636 3.40% 260 3.96% 95 5.99% 95620 3.00%
22 15136 3.09% 15046 3.08% 15082 3.08% 215 3.27% 99 6.25% 83294 2.61%
23 15865 3.24% 15792 3.23% 15812 3.23% 276 4.20% 124 7.82% 119968 3.76%
24 15506 3.16% 15424 3.16% 15472 3.16% 326 4.96% 128 8.08% 101379 3.18%
25 16279 3.32% 16244 3.33% 16250 3.32% 295 4.49% 131 8.26% 84929 2.66%
26 16696 3.41% 16647 3.41% 16664 3.41% 242 3.68% 125 7.89% 69472 2.18%
27 15408 3.14% 15372 3.15% 15383 3.15% 241 3.67% 140 8.83% 64046 2.01%
28 16240 3.31% 16162 3.31% 16199 3.31% 268 4.08% 136 8.58% 61877 1.94%
29 16137 3.29% 16086 3.29% 16087 3.29% 227 3.46% 124 7.82% 77779 2.44%
30 17026 3.47% 16999 3.48% 17001 3.48% 262 3.99% 124 7.82% 146559 4.60%
31 15924 3.25% 15876 3.25% 15893 3.25% 285 4.34% 127 8.01% 98440 3.09%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 674 20897 4.26% 672 20856 4.27% 672 20854 4.26% 4164 129077 4.05%
1 673 20864 4.26% 670 20793 4.26% 671 20801 4.25% 4013 124413 3.90%
2 677 20997 4.28% 675 20937 4.29% 675 20942 4.28% 4179 129546 4.06%
3 668 20708 4.22% 665 20638 4.23% 666 20670 4.23% 4570 141679 4.44%
4 637 19754 4.03% 634 19678 4.03% 635 19704 4.03% 4138 128277 4.02%
5 650 20160 4.11% 648 20101 4.12% 648 20117 4.11% 4543 140838 4.42%
6 659 20446 4.17% 655 20315 4.16% 657 20376 4.17% 4401 136425 4.28%
7 661 20519 4.18% 659 20458 4.19% 660 20466 4.19% 3921 121537 3.81%
8 666 20656 4.21% 664 20589 4.22% 664 20611 4.21% 4232 131196 4.11%
9 673 20873 4.26% 671 20806 4.26% 671 20829 4.26% 4231 131158 4.11%
10 640 19846 4.05% 638 19788 4.05% 638 19793 4.05% 4323 134019 4.20%
11 671 20829 4.25% 669 20764 4.25% 670 20770 4.25% 3809 118086 3.70%
12 692 21482 4.38% 690 21415 4.38% 691 21421 4.38% 4651 144179 4.52%
13 710 22010 4.49% 703 21820 4.47% 707 21933 4.49% 3889 120544 3.78%
14 641 19901 4.06% 640 19857 4.07% 640 19858 4.06% 4108 127350 3.99%
15 611 18959 3.87% 608 18857 3.86% 609 18889 3.86% 3911 121241 3.80%
16 627 19438 3.96% 624 19368 3.97% 625 19395 3.97% 4084 126602 3.97%
17 607 18840 3.84% 606 18792 3.85% 606 18795 3.84% 4228 131072 4.11%
18 631 19566 3.99% 628 19478 3.99% 629 19508 3.99% 4624 143359 4.50%
19 609 18896 3.85% 606 18814 3.85% 607 18839 3.85% 4377 135695 4.25%
20 623 19343 3.94% 622 19309 3.95% 622 19306 3.95% 4310 133616 4.19%
21 692 21477 4.38% 690 21412 4.38% 691 21424 4.38% 4753 147353 4.62%
22 710 22028 4.49% 707 21939 4.49% 708 21967 4.49% 4894 151722 4.76%
23 704 21839 4.45% 697 21609 4.42% 701 21738 4.45% 4526 140299 4.40%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 456619 93.13% 9266 0.29% /
2 15046 3.07% 1721550 53.98% /webalizer/usage_201506.html
3 5549 1.13% 544675 17.08% /webalizer/usage_202112.html
4 3241 0.66% 32391 1.02% /webalizer/
5 2153 0.44% 248981 7.81% /webalizer/usage_202110.html
6 704 0.14% 81236 2.55% /webalizer/usage_202111.html
7 394 0.08% 42944 1.35% /webalizer/usage_202006.html
8 394 0.08% 43163 1.35% /webalizer/usage_202108.html
9 279 0.06% 30442 0.95% /webalizer/usage_202107.html
10 155 0.03% 16858 0.53% /webalizer/usage_201611.html
11 146 0.03% 16767 0.53% /webalizer/usage_202105.html
12 101 0.02% 11050 0.35% /webalizer/usage_201909.html
13 98 0.02% 10710 0.34% /webalizer/usage_202004.html
14 93 0.02% 10373 0.33% /webalizer/usage_202109.html
15 82 0.02% 9000 0.28% /webalizer/usage_201912.html
16 75 0.02% 7811 0.24% /webalizer/usage_202106.html
17 68 0.01% 7698 0.24% /webalizer/usage_202104.html
18 46 0.01% 4953 0.16% /webalizer/usage_202102.html
19 45 0.01% 6561 0.21% /webalizer/webalizer.current
20 42 0.01% 3071 0.10% /webalizer/usage_200908.html
21 41 0.01% 4372 0.14% /webalizer/usage_202101.html
22 39 0.01% 4187 0.13% /webalizer/usage_201910.html
23 39 0.01% 4376 0.14% /webalizer/usage_202103.html
24 38 0.01% 4130 0.13% /webalizer/usage_201106.html
25 34 0.01% 3501 0.11% /webalizer/usage_201803.html
26 33 0.01% 3285 0.10% /webalizer/usage_201801.html
27 32 0.01% 3313 0.10% /webalizer/usage_201504.html
28 32 0.01% 3294 0.10% /webalizer/usage_201807.html
29 31 0.01% 3217 0.10% /webalizer/usage_201505.html
30 31 0.01% 3369 0.11% /webalizer/usage_201811.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 15046 3.07% 1721550 53.98% /webalizer/usage_201506.html
2 5549 1.13% 544675 17.08% /webalizer/usage_202112.html
3 2153 0.44% 248981 7.81% /webalizer/usage_202110.html
4 704 0.14% 81236 2.55% /webalizer/usage_202111.html
5 394 0.08% 43163 1.35% /webalizer/usage_202108.html
6 394 0.08% 42944 1.35% /webalizer/usage_202006.html
7 3241 0.66% 32391 1.02% /webalizer/
8 279 0.06% 30442 0.95% /webalizer/usage_202107.html
9 155 0.03% 16858 0.53% /webalizer/usage_201611.html
10 146 0.03% 16767 0.53% /webalizer/usage_202105.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 15046 3.07% 2109 32.60% /webalizer/usage_201506.html
2 456619 93.13% 932 14.41% /
3 3241 0.66% 711 10.99% /webalizer/
4 394 0.08% 312 4.82% /webalizer/usage_202108.html
5 394 0.08% 216 3.34% /webalizer/usage_202006.html
6 279 0.06% 204 3.15% /webalizer/usage_202107.html
7 2153 0.44% 147 2.27% /webalizer/usage_202110.html
8 155 0.03% 127 1.96% /webalizer/usage_201611.html
9 146 0.03% 98 1.51% /webalizer/usage_202105.html
10 82 0.02% 64 0.99% /webalizer/usage_201912.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 15046 3.07% 2098 32.49% /webalizer/usage_201506.html
2 456619 93.13% 880 13.63% /
3 3241 0.66% 761 11.78% /webalizer/
4 394 0.08% 310 4.80% /webalizer/usage_202108.html
5 394 0.08% 216 3.34% /webalizer/usage_202006.html
6 279 0.06% 204 3.16% /webalizer/usage_202107.html
7 2153 0.44% 142 2.20% /webalizer/usage_202110.html
8 155 0.03% 128 1.98% /webalizer/usage_201611.html
9 146 0.03% 88 1.36% /webalizer/usage_202105.html
10 93 0.02% 66 1.02% /webalizer/usage_202109.html

Top 30 of 1585 Total Sites
# Hits Files KBytes Visits Hostname
1 326537 66.60% 326537 66.86% 0 0.00% 12 0.18% 79.110.133.140
2 115007 23.46% 115007 23.55% 0 0.00% 7 0.11% 79.110.133.160
3 6928 1.41% 6928 1.42% 5082 0.16% 8 0.12% 88.99.65.49
4 5617 1.15% 5617 1.15% 556770 17.46% 1 0.02% 178.159.43.15
5 5186 1.06% 5186 1.06% 3262 0.10% 4 0.06% 2.92.198.165
6 1971 0.40% 1971 0.40% 227933 7.15% 2 0.03% 185.51.247.130
7 1064 0.22% 1064 0.22% 7359 0.23% 121 1.84% 156.146.37.93
8 760 0.15% 760 0.16% 5256 0.16% 75 1.14% 84.17.49.205
9 653 0.13% 560 0.11% 53406 1.67% 24 0.37% 173.231.60.194
10 646 0.13% 545 0.11% 53380 1.67% 17 0.26% 157.90.182.29
11 608 0.12% 608 0.12% 4206 0.13% 57 0.87% 191.96.168.143
12 540 0.11% 540 0.11% 3767 0.12% 56 0.85% 191.101.217.194
13 524 0.11% 524 0.11% 57140 1.79% 4 0.06% 185.57.29.194
14 401 0.08% 206 0.04% 16989 0.53% 19 0.29% 154.54.249.200
15 372 0.08% 372 0.08% 2536 0.08% 38 0.58% 191.101.217.85
16 308 0.06% 308 0.06% 2077 0.07% 125 1.90% 31.43.11.247
17 275 0.06% 275 0.06% 31477 0.99% 21 0.32% 82.102.23.75
18 252 0.05% 196 0.04% 19723 0.62% 1 0.02% 144.76.151.42
19 251 0.05% 251 0.05% 28730 0.90% 18 0.27% 78.110.173.170
20 216 0.04% 188 0.04% 18147 0.57% 1 0.02% 188.40.137.162
21 214 0.04% 187 0.04% 18260 0.57% 1 0.02% 142.132.139.169
22 210 0.04% 210 0.04% 0 0.00% 1 0.02% 185.104.184.104
23 150 0.03% 150 0.03% 17169 0.54% 2 0.03% 104.254.93.172
24 147 0.03% 147 0.03% 16826 0.53% 9 0.14% 194.150.167.104
25 146 0.03% 146 0.03% 16711 0.52% 10 0.15% 185.189.114.169
26 141 0.03% 141 0.03% 16139 0.51% 16 0.24% 198.8.85.223
27 135 0.03% 135 0.03% 15452 0.48% 18 0.27% 85.10.57.229
28 134 0.03% 134 0.03% 0 0.00% 1 0.02% 91.149.252.81
29 132 0.03% 132 0.03% 15109 0.47% 9 0.14% 143.202.163.82
30 130 0.03% 64 0.01% 7046 0.22% 59 0.90% 216.244.66.200

Top 10 of 1585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5617 1.15% 5617 1.15% 556770 17.46% 1 0.02% 178.159.43.15
2 1971 0.40% 1971 0.40% 227933 7.15% 2 0.03% 185.51.247.130
3 524 0.11% 524 0.11% 57140 1.79% 4 0.06% 185.57.29.194
4 653 0.13% 560 0.11% 53406 1.67% 24 0.37% 173.231.60.194
5 646 0.13% 545 0.11% 53380 1.67% 17 0.26% 157.90.182.29
6 275 0.06% 275 0.06% 31477 0.99% 21 0.32% 82.102.23.75
7 251 0.05% 251 0.05% 28730 0.90% 18 0.27% 78.110.173.170
8 252 0.05% 196 0.04% 19723 0.62% 1 0.02% 144.76.151.42
9 214 0.04% 187 0.04% 18260 0.57% 1 0.02% 142.132.139.169
10 216 0.04% 188 0.04% 18147 0.57% 1 0.02% 188.40.137.162

Top 30 of 3527 Total Referrers
# Hits Referrer
1 23114 4.71% https://vsivitannya.net.ua
2 23085 4.71% https://happyb.com.ua
3 22973 4.69% https://lifehacker.org.ua
4 22808 4.65% https://vitayu.net.ua
5 22795 4.65% https://vitalka.net.ua
6 22575 4.60% https://pryvitayko.net.ua
7 22391 4.57% https://pryvitay.com.ua
8 22382 4.56% https://slova.in.ua
9 22237 4.54% https://topvitannya.net.ua
10 22020 4.49% https://pryvitalka.net.ua
11 21946 4.48% https://vsi-pryvitannya.com.ua
12 21872 4.46% https://top-vitannya.com.ua
13 21851 4.46% https://vitannya-365.com.ua
14 21743 4.43% https://megaday.co.ua
15 21658 4.42% https://lita.com.ua
16 21471 4.38% https://den-r.ru
17 21305 4.35% https://pozdravlyako.ru
18 21302 4.34% https://prazdnik-365.ru
19 21130 4.31% https://pozhelaykin.ru
20 20986 4.28% https://glav-pozdrav.ru
21 6918 1.41% https://profootball24.com/
22 5983 1.22% - (Direct Request)
23 5186 1.06% https://www.soska.site/
24 1971 0.40% https://gkmash.ru
25 1064 0.22% https://getery.xyz
26 912 0.19% https://seksvibor.xyz
27 800 0.16% https://hydraruzspsnew4af.com
28 791 0.16% https://hydraruzxpsnew4af.top
29 788 0.16% https://hydraruzxpsnew4af.xyz
30 787 0.16% https://hydraruzspsnew4af.xyz

Top 15 of 263 Total User Agents
# Hits User Agent
1 442058 90.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6824 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4598 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 4105 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2823 0.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 2741 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2695 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2491 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1524 0.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1357 0.28% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 883 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 800 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 716 0.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 673 0.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 673 0.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 490328 100.00% 488396 100.00% 3189280 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01