Usage Statistics for remingtonokc.org

Summary Period: October 2023
Generated 01-Nov-2023 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1991511
Total Files 1989100
Total Pages 1988453
Total Visits 8118
Total KBytes 18264844
Total Unique Sites 2600
Total Unique URLs 664
Total Unique Referrers 10811
Total Unique User Agents 149
. Avg Max
Hits per Hour 2676 4420
Hits per Day 64242 76129
Files per Day 64164 75914
Pages per Day 64143 75915
Visits per Day 261 606
KBytes per Day 589189 997103
Hits by Response Code
Code 200 - OK 1989100
Code 206 - Partial Content 235
Code 301 - Moved Permanently 14
Code 304 - Not Modified 383
Code 404 - Not Found 1779

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 64132 3.22% 64096 3.22% 64064 3.22% 137 1.69% 90 3.46% 344358 1.89%
2 63748 3.20% 63677 3.20% 63656 3.20% 182 2.24% 109 4.19% 274241 1.50%
3 64305 3.23% 64247 3.23% 64232 3.23% 167 2.06% 95 3.65% 266697 1.46%
4 67106 3.37% 67051 3.37% 67015 3.37% 167 2.06% 79 3.04% 400085 2.19%
5 58767 2.95% 58717 2.95% 58695 2.95% 203 2.50% 123 4.73% 435869 2.39%
6 63070 3.17% 62957 3.17% 62929 3.16% 228 2.81% 163 6.27% 440033 2.41%
7 69914 3.51% 69854 3.51% 69823 3.51% 198 2.44% 148 5.69% 697429 3.82%
8 63770 3.20% 63752 3.21% 63719 3.20% 142 1.75% 93 3.58% 997103 5.46%
9 59673 3.00% 59608 3.00% 59596 3.00% 178 2.19% 113 4.35% 404280 2.21%
10 71235 3.58% 71126 3.58% 71134 3.58% 259 3.19% 135 5.19% 463576 2.54%
11 66484 3.34% 66407 3.34% 66383 3.34% 229 2.82% 148 5.69% 506520 2.77%
12 68583 3.44% 68496 3.44% 68522 3.45% 164 2.02% 103 3.96% 429012 2.35%
13 73703 3.70% 73625 3.70% 73631 3.70% 211 2.60% 128 4.92% 363478 1.99%
14 76129 3.82% 75914 3.82% 75915 3.82% 278 3.42% 149 5.73% 447324 2.45%
15 72741 3.65% 72683 3.65% 72652 3.65% 220 2.71% 149 5.73% 529577 2.90%
16 70023 3.52% 69958 3.52% 69951 3.52% 175 2.16% 115 4.42% 330262 1.81%
17 65905 3.31% 65859 3.31% 65840 3.31% 187 2.30% 138 5.31% 302514 1.66%
18 67091 3.37% 67030 3.37% 67002 3.37% 379 4.67% 272 10.46% 512458 2.81%
19 71188 3.57% 71151 3.58% 71126 3.58% 346 4.26% 231 8.88% 857305 4.69%
20 68372 3.43% 68280 3.43% 68270 3.43% 463 5.70% 232 8.92% 967292 5.30%
21 71018 3.57% 70977 3.57% 70947 3.57% 438 5.40% 230 8.85% 912883 5.00%
22 67996 3.41% 67887 3.41% 67848 3.41% 513 6.32% 213 8.19% 839099 4.59%
23 67671 3.40% 67622 3.40% 67565 3.40% 330 4.07% 199 7.65% 791781 4.33%
24 67515 3.39% 67450 3.39% 67407 3.39% 440 5.42% 263 10.12% 676489 3.70%
25 69044 3.47% 69004 3.47% 68944 3.47% 384 4.73% 213 8.19% 537763 2.94%
26 45978 2.31% 45909 2.31% 45843 2.31% 375 4.62% 156 6.00% 599168 3.28%
27 50013 2.51% 49941 2.51% 49910 2.51% 606 7.46% 229 8.81% 669119 3.66%
28 48921 2.46% 48870 2.46% 48809 2.45% 327 4.03% 207 7.96% 777710 4.26%
29 51919 2.61% 51849 2.61% 51779 2.60% 238 2.93% 170 6.54% 883049 4.83%
30 55287 2.78% 55193 2.77% 55138 2.77% 170 2.09% 129 4.96% 865713 4.74%
31 50210 2.52% 49910 2.51% 50108 2.52% 238 2.93% 186 7.15% 742659 4.07%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2898 89849 4.51% 2895 89771 4.51% 2894 89728 4.51% 24736 766808 4.20%
1 2885 89463 4.49% 2882 89348 4.49% 2881 89317 4.49% 24681 765108 4.19%
2 2720 84345 4.24% 2716 84220 4.23% 2716 84204 4.23% 24562 761425 4.17%
3 2703 83797 4.21% 2700 83717 4.21% 2698 83667 4.21% 24309 753591 4.13%
4 2731 84671 4.25% 2729 84607 4.25% 2727 84547 4.25% 24460 758249 4.15%
5 2667 82698 4.15% 2666 82656 4.16% 2664 82603 4.15% 24158 748909 4.10%
6 2648 82112 4.12% 2646 82042 4.12% 2645 82012 4.12% 24464 758393 4.15%
7 2682 83171 4.18% 2680 83085 4.18% 2679 83075 4.18% 24545 760882 4.17%
8 2593 80394 4.04% 2591 80339 4.04% 2590 80317 4.04% 24392 756145 4.14%
9 2534 78582 3.95% 2531 78480 3.95% 2530 78435 3.94% 24242 751496 4.11%
10 2579 79962 4.02% 2574 79796 4.01% 2573 79774 4.01% 24740 766951 4.20%
11 2541 78798 3.96% 2539 78726 3.96% 2538 78695 3.96% 24273 752469 4.12%
12 2583 80100 4.02% 2581 80031 4.02% 2580 79981 4.02% 24128 747953 4.10%
13 2650 82159 4.13% 2646 82054 4.13% 2644 81992 4.12% 24865 770812 4.22%
14 2557 79280 3.98% 2550 79050 3.97% 2550 79065 3.98% 26060 807853 4.42%
15 2580 79998 4.02% 2578 79924 4.02% 2576 79875 4.02% 23687 734312 4.02%
16 2659 82435 4.14% 2657 82385 4.14% 2656 82351 4.14% 23221 719851 3.94%
17 2657 82388 4.14% 2654 82289 4.14% 2653 82268 4.14% 24676 764970 4.19%
18 2637 81755 4.11% 2633 81639 4.10% 2633 81637 4.11% 24512 759862 4.16%
19 2685 83252 4.18% 2682 83146 4.18% 2681 83119 4.18% 24294 753116 4.12%
20 2720 84330 4.23% 2717 84229 4.23% 2716 84213 4.24% 24803 768903 4.21%
21 2738 84902 4.26% 2732 84720 4.26% 2733 84736 4.26% 25320 784914 4.30%
22 2785 86343 4.34% 2780 86201 4.33% 2780 86202 4.34% 24986 774564 4.24%
23 2797 86727 4.35% 2795 86645 4.36% 2794 86640 4.36% 25074 777308 4.26%

Top 30 of 664 Total URLs
# Hits KBytes URL
1 1297553 65.15% 243837 1.34% /
2 386553 19.41% 39361 0.22% /webalizer/
3 144780 7.27% 607908 3.33% /webalizer/usage_202304.html
4 77120 3.87% 8122214 44.47% /webalizer/usage_202310.html
5 40137 2.02% 4592332 25.14% /webalizer/usage_201506.html
6 30019 1.51% 3355184 18.37% /webalizer/usage_202309.html
7 7824 0.39% 863275 4.73% /webalizer/usage_202307.html
8 605 0.03% 69729 0.38% /webalizer/usage_202111.html
9 337 0.02% 38810 0.21% /webalizer/usage_202203.html
10 237 0.01% 16943 0.09% /webalizer/usage_202308.html
11 155 0.01% 16657 0.09% /webalizer/usage_202206.html
12 115 0.01% 13260 0.07% /webalizer/usage_201507.html
13 111 0.01% 11957 0.07% /webalizer/usage_201406.html
14 87 0.00% 18 0.00% /icons/back.gif
15 64 0.00% 13 0.00% /icons/folder.gif
16 61 0.00% 9 0.00% /icons/blank.gif
17 60 0.00% 6526 0.04% /webalizer/usage_202306.html
18 51 0.00% 5567 0.03% /webalizer/usage_202006.html
19 35 0.00% 3834 0.02% /webalizer/usage_202107.html
20 33 0.00% 3597 0.02% /webalizer/usage_202106.html
21 27 0.00% 2534 0.01% /webalizer/usage_201910.html
22 26 0.00% 2878 0.02% /webalizer/usage_201912.html
23 26 0.00% 2965 0.02% /webalizer/usage_202303.html
24 25 0.00% 2841 0.02% /webalizer/usage_201001.html
25 24 0.00% 1654 0.01% /webalizer/usage_200908.html
26 22 0.00% 2298 0.01% /webalizer/usage_201909.html
27 22 0.00% 2415 0.01% /webalizer/usage_202003.html
28 22 0.00% 2427 0.01% /webalizer/usage_202108.html
29 22 0.00% 2302 0.01% /webalizer/usage_202212.html
30 22 0.00% 2184 0.01% /webalizer/usage_202301.html

Top 10 of 664 Total URLs By KBytes
# Hits KBytes URL
1 77120 3.87% 8122214 44.47% /webalizer/usage_202310.html
2 40137 2.02% 4592332 25.14% /webalizer/usage_201506.html
3 30019 1.51% 3355184 18.37% /webalizer/usage_202309.html
4 7824 0.39% 863275 4.73% /webalizer/usage_202307.html
5 144780 7.27% 607908 3.33% /webalizer/usage_202304.html
6 1297553 65.15% 243837 1.34% /
7 605 0.03% 69729 0.38% /webalizer/usage_202111.html
8 386553 19.41% 39361 0.22% /webalizer/
9 337 0.02% 38810 0.21% /webalizer/usage_202203.html
10 237 0.01% 16943 0.09% /webalizer/usage_202308.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 40137 2.02% 2934 36.44% /webalizer/usage_201506.html
2 1297553 65.15% 1927 23.93% /
3 386553 19.41% 577 7.17% /webalizer/
4 77120 3.87% 308 3.83% /webalizer/usage_202310.html
5 337 0.02% 206 2.56% /webalizer/usage_202203.html
6 115 0.01% 110 1.37% /webalizer/usage_201507.html
7 155 0.01% 103 1.28% /webalizer/usage_202206.html
8 237 0.01% 82 1.02% /webalizer/usage_202308.html
9 111 0.01% 67 0.83% /webalizer/usage_201406.html
10 7824 0.39% 47 0.58% /webalizer/usage_202307.html

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 40137 2.02% 2933 36.46% /webalizer/usage_201506.html
2 1297553 65.15% 1887 23.46% /
3 386553 19.41% 616 7.66% /webalizer/
4 77120 3.87% 306 3.80% /webalizer/usage_202310.html
5 337 0.02% 207 2.57% /webalizer/usage_202203.html
6 115 0.01% 110 1.37% /webalizer/usage_201507.html
7 155 0.01% 102 1.27% /webalizer/usage_202206.html
8 237 0.01% 82 1.02% /webalizer/usage_202308.html
9 111 0.01% 67 0.83% /webalizer/usage_201406.html
10 7824 0.39% 44 0.55% /webalizer/usage_202307.html

Top 30 of 2600 Total Sites
# Hits Files KBytes Visits Hostname
1 899761 45.18% 899761 45.23% 0 0.00% 6 0.07% 176.79.247.148
2 266670 13.39% 266670 13.41% 0 0.00% 1 0.01% 109.68.213.236
3 255219 12.82% 255219 12.83% 0 0.00% 4 0.05% 136.243.13.183
4 219904 11.04% 219904 11.06% 140876 0.77% 1 0.01% 193.124.115.242
5 126053 6.33% 126053 6.34% 80753 0.44% 1 0.01% 194.87.238.41
6 28536 1.43% 28536 1.43% 3189921 17.46% 2 0.02% 94.103.91.35
7 27855 1.40% 27855 1.40% 17845 0.10% 1 0.01% 185.179.189.162
8 16812 0.84% 16812 0.85% 1924235 10.54% 7 0.09% 31.184.194.189
9 14624 0.73% 14624 0.74% 1025615 5.62% 1 0.01% 5.42.66.20
10 14325 0.72% 14324 0.72% 1538172 8.42% 9 0.11% 5.42.65.19
11 10696 0.54% 10434 0.52% 1077060 5.90% 15 0.18% 5.42.65.70
12 10401 0.52% 10401 0.52% 1107332 6.06% 7 0.09% 185.149.146.53
13 9021 0.45% 9021 0.45% 970898 5.32% 2 0.02% 5.42.67.16
14 8007 0.40% 8007 0.40% 766278 4.20% 5 0.06% 195.2.67.223
15 6963 0.35% 6963 0.35% 751555 4.11% 1 0.01% 5.42.65.8
16 6080 0.31% 6080 0.31% 653970 3.58% 3 0.04% 5.42.64.62
17 6006 0.30% 6006 0.30% 678427 3.71% 2 0.02% 65.109.97.126
18 3288 0.17% 3288 0.17% 362802 1.99% 4 0.05% 94.25.168.206
19 1726 0.09% 1726 0.09% 190715 1.04% 1 0.01% 94.25.170.136
20 1647 0.08% 1647 0.08% 170664 0.93% 23 0.28% 172.94.8.171
21 1546 0.08% 1546 0.08% 0 0.00% 335 4.13% 5.101.47.173
22 1467 0.07% 1467 0.07% 162096 0.89% 1 0.01% 94.25.169.182
23 1095 0.05% 1095 0.06% 115235 0.63% 2 0.02% 5.42.65.94
24 1064 0.05% 1064 0.05% 7399 0.04% 109 1.34% 156.146.63.155
25 1050 0.05% 1050 0.05% 111309 0.61% 3 0.04% 169.150.208.149
26 1042 0.05% 1042 0.05% 0 0.00% 2 0.02% 95.57.111.189
27 1021 0.05% 1021 0.05% 99790 0.55% 63 0.78% 94.25.173.184
28 971 0.05% 971 0.05% 0 0.00% 336 4.14% 185.170.10.187
29 927 0.05% 927 0.05% 91071 0.50% 22 0.27% 149.50.217.104
30 843 0.04% 843 0.04% 0 0.00% 335 4.13% 152.228.218.191

Top 10 of 2600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28536 1.43% 28536 1.43% 3189921 17.46% 2 0.02% 94.103.91.35
2 16812 0.84% 16812 0.85% 1924235 10.54% 7 0.09% 31.184.194.189
3 14325 0.72% 14324 0.72% 1538172 8.42% 9 0.11% 5.42.65.19
4 10401 0.52% 10401 0.52% 1107332 6.06% 7 0.09% 185.149.146.53
5 10696 0.54% 10434 0.52% 1077060 5.90% 15 0.18% 5.42.65.70
6 14624 0.73% 14624 0.74% 1025615 5.62% 1 0.01% 5.42.66.20
7 9021 0.45% 9021 0.45% 970898 5.32% 2 0.02% 5.42.67.16
8 8007 0.40% 8007 0.40% 766278 4.20% 5 0.06% 195.2.67.223
9 6963 0.35% 6963 0.35% 751555 4.11% 1 0.01% 5.42.65.8
10 6006 0.30% 6006 0.30% 678427 3.71% 2 0.02% 65.109.97.126

Top 30 of 10811 Total Referrers
# Hits Referrer
1 53641 2.69% https://himar.ru
2 53463 2.68% https://toptygin.com
3 53308 2.68% https://sparklogic.ru
4 53220 2.67% https://m-avtodor.ru
5 53038 2.66% https://master911.ru
6 26550 1.33% http://gurman.co.ua
7 26524 1.33% http://vitannya.com
8 26476 1.33% http://happyday.org.ua
9 26419 1.33% http://5dom.com.ua
10 26409 1.33% https://vitannyachko.com.ua
11 26323 1.32% https://vsivitannya.net.ua
12 26301 1.32% http://birthday.co.ua
13 26287 1.32% http://vitannyachko.net.ua
14 26272 1.32% https://happyb.com.ua
15 26270 1.32% https://appetito.com.ua
16 26246 1.32% https://vsi-pryvitannya.com.ua
17 26125 1.31% https://top-vitannya.com.ua
18 26118 1.31% https://vitannya-365.com.ua
19 26096 1.31% https://chic.in.ua
20 26033 1.31% https://megaday.co.ua
21 25970 1.30% https://numerolohiya.com.ua
22 25960 1.30% https://numerolog.org.ua
23 25943 1.30% https://numerologia.com.ua
24 25933 1.30% https://kulinar.com.ua
25 25914 1.30% https://kulinarium.com.ua
26 25380 1.27% http://p5.sexyboyspros.ru
27 25262 1.27% https://tinyurl.com/CamsChatWXC
28 25239 1.27% https://clck.ru/35zURo
29 25136 1.26% https://tokenfox.com/ref/0a3a1s0l0a18833
30 25036 1.26% https://tokenfox.com/ref/0a1a1s0l0a18833

Top 8 of 8 Total Search Strings
# Hits Search String
1 16 28.07% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 14 24.56% https://fas.st/ta_keherid=latgbyerp
3 12 21.05% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 6 10.53% https://smegabat.ru/p=139
5 4 7.02% https://smegabat.ru
6 3 5.26% https://smegabat.ru/p=74
7 1 1.75% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
8 1 1.75% https://med-tutorial.ru/services\r

Top 15 of 149 Total User Agents
# Hits User Agent
1 1155030 58.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 373812 18.77% Mozilla/5.0 (Connect; X) Firefox/7.X
3 266670 13.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 66286 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 29628 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 23373 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 12186 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 12021 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 11876 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 10933 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 6832 0.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 6176 0.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 5903 0.30% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 3360 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 1661 0.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1991511 100.00% 1989335 100.01% 18264844 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01