Usage Statistics for remingtonokc.org

Summary Period: October 2020
Generated 01-Nov-2020 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 111027
Total Files 102203
Total Pages 109606
Total Visits 9945
Total KBytes 2491825
Total Unique Sites 2021
Total Unique URLs 280
Total Unique Referrers 1345
Total Unique User Agents 425
. Avg Max
Hits per Hour 149 721
Hits per Day 3581 8858
Files per Day 3296 4802
Pages per Day 3535 8800
Visits per Day 320 377
KBytes per Day 80381 139871
Hits by Response Code
Code 200 - OK 102203
Code 206 - Partial Content 5865
Code 304 - Not Modified 84
Code 400 - Bad Request 1
Code 404 - Not Found 2874

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2949 2.66% 2837 2.78% 2924 2.67% 325 3.27% 186 9.20% 29615 1.19%
2 3302 2.97% 2751 2.69% 3242 2.96% 315 3.17% 195 9.65% 39072 1.57%
3 3439 3.10% 3116 3.05% 3422 3.12% 305 3.07% 170 8.41% 78820 3.16%
4 3310 2.98% 3222 3.15% 3292 3.00% 284 2.86% 178 8.81% 58805 2.36%
5 3035 2.73% 2953 2.89% 2988 2.73% 309 3.11% 183 9.05% 24496 0.98%
6 2927 2.64% 2880 2.82% 2900 2.65% 310 3.12% 194 9.60% 32118 1.29%
7 3867 3.48% 3710 3.63% 3794 3.46% 338 3.40% 211 10.44% 92784 3.72%
8 3726 3.36% 3648 3.57% 3662 3.34% 351 3.53% 223 11.03% 111884 4.49%
9 3007 2.71% 2931 2.87% 2972 2.71% 348 3.50% 194 9.60% 132113 5.30%
10 3218 2.90% 3145 3.08% 3179 2.90% 359 3.61% 203 10.04% 132353 5.31%
11 4464 4.02% 4399 4.30% 4424 4.04% 325 3.27% 182 9.01% 134006 5.38%
12 4870 4.39% 4802 4.70% 4831 4.41% 322 3.24% 188 9.30% 132193 5.31%
13 4413 3.97% 4314 4.22% 4360 3.98% 367 3.69% 205 10.14% 139871 5.61%
14 3866 3.48% 3802 3.72% 3828 3.49% 339 3.41% 200 9.90% 126999 5.10%
15 3601 3.24% 3541 3.46% 3570 3.26% 334 3.36% 200 9.90% 123081 4.94%
16 3767 3.39% 3662 3.58% 3719 3.39% 365 3.67% 209 10.34% 133340 5.35%
17 3845 3.46% 3784 3.70% 3815 3.48% 329 3.31% 203 10.04% 125128 5.02%
18 3978 3.58% 3942 3.86% 3942 3.60% 316 3.18% 200 9.90% 133625 5.36%
19 4007 3.61% 3936 3.85% 3949 3.60% 285 2.87% 181 8.96% 126397 5.07%
20 4234 3.81% 4170 4.08% 4191 3.82% 320 3.22% 192 9.50% 116984 4.69%
21 3166 2.85% 3137 3.07% 3136 2.86% 292 2.94% 182 9.01% 27424 1.10%
22 3088 2.78% 3022 2.96% 3027 2.76% 311 3.13% 201 9.95% 17159 0.69%
23 2823 2.54% 2796 2.74% 2799 2.55% 346 3.48% 185 9.15% 39534 1.59%
24 3608 3.25% 3560 3.48% 3559 3.25% 377 3.79% 216 10.69% 71306 2.86%
25 3145 2.83% 3074 3.01% 3079 2.81% 361 3.63% 215 10.64% 59216 2.38%
26 2433 2.19% 2354 2.30% 2296 2.09% 302 3.04% 198 9.80% 37615 1.51%
27 2961 2.67% 2917 2.85% 2916 2.66% 294 2.96% 217 10.74% 59533 2.39%
28 2517 2.27% 2449 2.40% 2469 2.25% 295 2.97% 190 9.40% 51392 2.06%
29 2328 2.10% 2245 2.20% 2296 2.09% 321 3.23% 182 9.01% 46190 1.85%
30 8858 7.98% 2902 2.84% 8800 8.03% 316 3.18% 203 10.04% 26082 1.05%
31 2275 2.05% 2202 2.15% 2225 2.03% 321 3.23% 203 10.04% 32685 1.31%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3212 2.89% 100 3100 3.03% 99 3080 2.81% 3348 103796 4.17%
1 79 2479 2.23% 74 2321 2.27% 78 2422 2.21% 3208 99434 3.99%
2 92 2867 2.58% 74 2299 2.25% 90 2819 2.57% 3395 105260 4.22%
3 107 3339 3.01% 89 2771 2.71% 106 3290 3.00% 3275 101513 4.07%
4 134 4174 3.76% 118 3662 3.58% 133 4133 3.77% 3461 107293 4.31%
5 164 5089 4.58% 146 4541 4.44% 162 5031 4.59% 3557 110269 4.43%
6 179 5554 5.00% 161 5000 4.89% 177 5507 5.02% 3486 108066 4.34%
7 190 5903 5.32% 173 5392 5.28% 189 5862 5.35% 3444 106775 4.29%
8 195 6068 5.47% 173 5374 5.26% 194 6014 5.49% 3282 101734 4.08%
9 190 5908 5.32% 169 5260 5.15% 189 5859 5.35% 3115 96556 3.87%
10 190 5902 5.32% 169 5261 5.15% 188 5849 5.34% 3169 98249 3.94%
11 168 5223 4.70% 146 4551 4.45% 166 5164 4.71% 3381 104815 4.21%
12 145 4509 4.06% 123 3814 3.73% 143 4463 4.07% 3272 101432 4.07%
13 131 4082 3.68% 111 3467 3.39% 130 4030 3.68% 3014 93439 3.75%
14 128 3971 3.58% 122 3806 3.72% 125 3900 3.56% 3077 95372 3.83%
15 143 4448 4.01% 139 4317 4.22% 142 4405 4.02% 3041 94257 3.78%
16 151 4700 4.23% 148 4601 4.50% 149 4645 4.24% 3023 93717 3.76%
17 159 4940 4.45% 152 4715 4.61% 156 4839 4.41% 3184 98690 3.96%
18 159 4958 4.47% 156 4857 4.75% 157 4891 4.46% 3254 100876 4.05%
19 159 4959 4.47% 155 4832 4.73% 157 4888 4.46% 3415 105863 4.25%
20 159 4942 4.45% 156 4839 4.73% 158 4898 4.47% 3389 105044 4.22%
21 152 4738 4.27% 148 4607 4.51% 150 4679 4.27% 3738 115874 4.65%
22 151 4689 4.22% 147 4576 4.48% 149 4635 4.23% 4092 126842 5.09%
23 141 4373 3.94% 136 4240 4.15% 138 4303 3.93% 3763 116656 4.68%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 70679 63.66% 7752 0.31% /
2 15691 14.13% 98134 3.94% /webalizer/
3 12664 11.41% 1390443 55.80% /webalizer/usage_201807.html
4 5398 4.86% 617548 24.78% /webalizer/usage_201506.html
5 391 0.35% 42673 1.71% /webalizer/usage_201912.html
6 360 0.32% 39525 1.59% /webalizer/usage_202003.html
7 335 0.30% 36934 1.48% /webalizer/usage_202007.html
8 188 0.17% 20468 0.82% /webalizer/usage_201911.html
9 125 0.11% 13660 0.55% /webalizer/usage_202004.html
10 106 0.10% 11587 0.46% /webalizer/usage_201712.html
11 72 0.06% 7831 0.31% /webalizer/usage_201611.html
12 65 0.06% 7156 0.29% /webalizer/usage_202001.html
13 35 0.03% 3797 0.15% /webalizer/usage_202002.html
14 34 0.03% 3173 0.13% /webalizer/usage_201909.html
15 33 0.03% 3620 0.15% /webalizer/usage_201711.html
16 29 0.03% 3152 0.13% /webalizer/usage_201106.html
17 26 0.02% 2936 0.12% /webalizer/usage_201508.html
18 26 0.02% 2865 0.11% /webalizer/usage_201910.html
19 24 0.02% 2523 0.10% /webalizer/usage_202008.html
20 23 0.02% 1575 0.06% /webalizer/usage_200908.html
21 21 0.02% 1818 0.07% /webalizer/usage_201001.html
22 21 0.02% 2413 0.10% /webalizer/usage_201505.html
23 21 0.02% 2292 0.09% /webalizer/usage_201605.html
24 20 0.02% 1973 0.08% /webalizer/usage_201908.html
25 20 0.02% 2193 0.09% /webalizer/usage_202005.html
26 19 0.02% 1850 0.07% /webalizer/usage_200911.html
27 19 0.02% 2147 0.09% /webalizer/usage_201502.html
28 19 0.02% 2180 0.09% /webalizer/usage_201503.html
29 19 0.02% 1853 0.07% /webalizer/usage_201809.html
30 19 0.02% 1638 0.07% /webalizer/usage_201901.html

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 12664 11.41% 1390443 55.80% /webalizer/usage_201807.html
2 5398 4.86% 617548 24.78% /webalizer/usage_201506.html
3 15691 14.13% 98134 3.94% /webalizer/
4 391 0.35% 42673 1.71% /webalizer/usage_201912.html
5 360 0.32% 39525 1.59% /webalizer/usage_202003.html
6 335 0.30% 36934 1.48% /webalizer/usage_202007.html
7 188 0.17% 20468 0.82% /webalizer/usage_201911.html
8 125 0.11% 13660 0.55% /webalizer/usage_202004.html
9 106 0.10% 11587 0.46% /webalizer/usage_201712.html
10 72 0.06% 7831 0.31% /webalizer/usage_201611.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 70679 63.66% 5341 54.56% /
2 15691 14.13% 1510 15.42% /webalizer/
3 391 0.35% 343 3.50% /webalizer/usage_201912.html
4 360 0.32% 319 3.26% /webalizer/usage_202003.html
5 335 0.30% 302 3.08% /webalizer/usage_202007.html
6 5398 4.86% 297 3.03% /webalizer/usage_201506.html
7 106 0.10% 101 1.03% /webalizer/usage_201712.html
8 188 0.17% 100 1.02% /webalizer/usage_201911.html
9 125 0.11% 77 0.79% /webalizer/usage_202004.html
10 72 0.06% 59 0.60% /webalizer/usage_201611.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 70679 63.66% 5249 53.90% /
2 15691 14.13% 1561 16.03% /webalizer/
3 391 0.35% 337 3.46% /webalizer/usage_201912.html
4 360 0.32% 324 3.33% /webalizer/usage_202003.html
5 5398 4.86% 300 3.08% /webalizer/usage_201506.html
6 335 0.30% 300 3.08% /webalizer/usage_202007.html
7 188 0.17% 100 1.03% /webalizer/usage_201911.html
8 106 0.10% 95 0.98% /webalizer/usage_201712.html
9 125 0.11% 77 0.79% /webalizer/usage_202004.html
10 65 0.06% 59 0.61% /webalizer/usage_202001.html

Top 30 of 2021 Total Sites
# Hits Files KBytes Visits Hostname
1 42766 38.52% 42766 41.84% 0 0.00% 66 0.66% 193.201.216.216
2 12649 11.39% 12649 12.38% 1388796 55.73% 2 0.02% 35.181.48.42
3 12261 11.04% 12261 12.00% 0 0.00% 15 0.15% 193.201.216.153
4 3496 3.15% 3496 3.42% 24153 0.97% 327 3.29% 185.244.216.71
5 3313 2.98% 3313 3.24% 0 0.00% 3 0.03% 193.201.216.137
6 3264 2.94% 3264 3.19% 0 0.00% 1 0.01% 89.36.224.3
7 3151 2.84% 3151 3.08% 1982 0.08% 1 0.01% 205.204.73.51
8 2635 2.37% 2635 2.58% 26316 1.06% 3 0.03% 194.58.71.4
9 2593 2.34% 2593 2.54% 0 0.00% 1 0.01% 89.46.103.150
10 1430 1.29% 1430 1.40% 14479 0.58% 709 7.13% 176.110.134.2
11 1250 1.13% 1250 1.22% 12486 0.50% 3 0.03% 195.2.81.230
12 974 0.88% 974 0.95% 613 0.02% 31 0.31% 84.54.153.78
13 956 0.86% 0 0.00% 1710 0.07% 49 0.49% 91.226.167.36
14 484 0.44% 484 0.47% 4834 0.19% 5 0.05% 78.30.227.222
15 406 0.37% 406 0.40% 255 0.01% 9 0.09% 79.132.6.10
16 375 0.34% 375 0.37% 236 0.01% 7 0.07% 84.54.153.93
17 317 0.29% 317 0.31% 199 0.01% 17 0.17% 84.54.153.9
18 300 0.27% 300 0.29% 34338 1.38% 5 0.05% 5.183.92.67
19 261 0.24% 236 0.23% 15055 0.60% 1 0.01% 216.18.204.210
20 253 0.23% 253 0.25% 159 0.01% 6 0.06% 88.80.159.37
21 226 0.20% 118 0.12% 11722 0.47% 101 1.02% 216.244.66.200
22 209 0.19% 207 0.20% 21114 0.85% 1 0.01% 5.9.107.211
23 197 0.18% 197 0.19% 22502 0.90% 13 0.13% 31.171.152.131
24 186 0.17% 186 0.18% 21290 0.85% 10 0.10% 160.116.0.165
25 184 0.17% 184 0.18% 21061 0.85% 11 0.11% 84.17.47.84
26 179 0.16% 179 0.18% 19642 0.79% 171 1.72% 188.40.120.130
27 172 0.15% 172 0.17% 12165 0.49% 35 0.35% 2.58.12.128
28 170 0.15% 170 0.17% 1127 0.05% 69 0.69% 46.166.92.65
29 165 0.15% 165 0.16% 17319 0.70% 12 0.12% 185.217.71.147
30 161 0.15% 161 0.16% 18428 0.74% 10 0.10% 84.17.58.10

Top 10 of 2021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12649 11.39% 12649 12.38% 1388796 55.73% 2 0.02% 35.181.48.42
2 300 0.27% 300 0.29% 34338 1.38% 5 0.05% 5.183.92.67
3 2635 2.37% 2635 2.58% 26316 1.06% 3 0.03% 194.58.71.4
4 3496 3.15% 3496 3.42% 24153 0.97% 327 3.29% 185.244.216.71
5 197 0.18% 197 0.19% 22502 0.90% 13 0.13% 31.171.152.131
6 186 0.17% 186 0.18% 21290 0.85% 10 0.10% 160.116.0.165
7 209 0.19% 207 0.20% 21114 0.85% 1 0.01% 5.9.107.211
8 184 0.17% 184 0.18% 21061 0.85% 11 0.11% 84.17.47.84
9 179 0.16% 179 0.18% 19642 0.79% 171 1.72% 188.40.120.130
10 161 0.15% 161 0.16% 18428 0.74% 10 0.10% 84.17.58.10

Top 30 of 1345 Total Referrers
# Hits Referrer
1 12649 11.39% https://www.maquestionmedicale.fr/
2 5865 5.28% https://argo-visa.ru/italy.html
3 4561 4.11% - (Direct Request)
4 4537 4.09% https://2cleancutguys.com
5 2879 2.59% http://pozdrahub.ru/
6 2806 2.53% http://pozdrav365.ru/
7 2762 2.49% https://pozdraguru.ru/
8 2752 2.48% https://glav-pozdrav.ru/
9 2704 2.44% http://naslovax.ru/
10 2680 2.41% https://lifehacker.org.ua/
11 2652 2.39% http://slova.in.ua/
12 2635 2.37% http://globaltraffic.xyz/
13 2611 2.35% http://smach.com.ua/
14 2609 2.35% http://spoon.in.ua/
15 2522 2.27% http://superwords.co.ua/
16 2506 2.26% https://glav-prazdnik.ru/
17 2488 2.24% http://svyato.co.ua/
18 2363 2.13% https://pozdramaster.ru/
19 2232 2.01% https://pozdrateka.ru/
20 2175 1.96% https://pozdravlyaker.ru/
21 1993 1.80% https://pozdravlyakin.ru/
22 1905 1.72% https://tabletki.org/
23 1901 1.71% https://pozdravlyaking.ru/
24 1879 1.69% https://apteka.info/
25 1857 1.67% https://pozdravlyako.ru/
26 1734 1.56% https://pozhelator.ru/
27 1681 1.51% https://prazdniker.ru/
28 1536 1.38% http://vitannyachko.net.ua/
29 1534 1.38% http://vitannya365.net.ua/
30 1483 1.34% http://vsivitannya.co.ua/

Top 15 of 425 Total User Agents
# Hits User Agent
1 58412 52.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13385 12.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 10359 9.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 5865 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 5177 4.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 5174 4.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 1440 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 852 0.77% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
9 833 0.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 805 0.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 735 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/2010
12 696 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 438 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 426 0.38% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
15 370 0.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 111027 100.00% 108068 105.74% 2491825 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01