Usage Statistics for remingtonokc.org

Summary Period: May 2012
Generated 01-Jun-2012 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 891
Total Files 575
Total Pages 656
Total Visits 302
Total KBytes 38101
Total Unique Sites 186
Total Unique URLs 99
Total Unique Referrers 24
Total Unique User Agents 61
. Avg Max
Hits per Hour 1 253
Hits per Day 28 285
Files per Day 18 255
Pages per Day 21 281
Visits per Day 9 18
KBytes per Day 1229 26708
Hits by Response Code
Code 200 - OK 575
Code 301 - Moved Permanently 3
Code 304 - Not Modified 117
Code 404 - Not Found 187
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 4

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 27 3.03% 12 2.09% 17 2.59% 15 4.97% 9 4.84% 517 1.36%
2 25 2.81% 9 1.57% 10 1.52% 10 3.31% 10 5.38% 504 1.32%
3 19 2.13% 13 2.26% 12 1.83% 11 3.64% 7 3.76% 681 1.79%
4 26 2.92% 11 1.91% 14 2.13% 13 4.30% 11 5.91% 256 0.67%
5 28 3.14% 20 3.48% 23 3.51% 10 3.31% 9 4.84% 144 0.38%
6 21 2.36% 12 2.09% 14 2.13% 14 4.64% 11 5.91% 894 2.35%
7 11 1.23% 3 0.52% 2 0.30% 1 0.33% 3 1.61% 11 0.03%
8 39 4.38% 12 2.09% 10 1.52% 9 2.98% 8 4.30% 248 0.65%
9 35 3.93% 15 2.61% 13 1.98% 10 3.31% 14 7.53% 533 1.40%
10 31 3.48% 14 2.43% 22 3.35% 12 3.97% 12 6.45% 266 0.70%
11 28 3.14% 16 2.78% 16 2.44% 16 5.30% 16 8.60% 692 1.82%
12 42 4.71% 25 4.35% 32 4.88% 18 5.96% 13 6.99% 1211 3.18%
13 16 1.80% 11 1.91% 12 1.83% 8 2.65% 8 4.30% 337 0.88%
14 6 0.67% 4 0.70% 3 0.46% 3 0.99% 6 3.23% 222 0.58%
15 24 2.69% 13 2.26% 15 2.29% 15 4.97% 18 9.68% 573 1.50%
16 13 1.46% 7 1.22% 8 1.22% 8 2.65% 10 5.38% 222 0.58%
17 25 2.81% 11 1.91% 21 3.20% 17 5.63% 9 4.84% 240 0.63%
18 11 1.23% 8 1.39% 8 1.22% 8 2.65% 10 5.38% 559 1.47%
19 14 1.57% 8 1.39% 8 1.22% 7 2.32% 9 4.84% 319 0.84%
20 16 1.80% 7 1.22% 11 1.68% 11 3.64% 10 5.38% 352 0.92%
21 20 2.24% 10 1.74% 12 1.83% 9 2.98% 12 6.45% 39 0.10%
22 25 2.81% 17 2.96% 20 3.05% 6 1.99% 5 2.69% 1221 3.20%
23 15 1.68% 12 2.09% 12 1.83% 11 3.64% 13 6.99% 131 0.34%
24 11 1.23% 3 0.52% 6 0.91% 6 1.99% 9 4.84% 128 0.34%
25 17 1.91% 10 1.74% 13 1.98% 10 3.31% 10 5.38% 131 0.34%
26 14 1.57% 5 0.87% 9 1.37% 8 2.65% 8 4.30% 21 0.06%
27 285 31.99% 255 44.35% 281 42.84% 8 2.65% 10 5.38% 26708 70.10%
28 8 0.90% 6 1.04% 5 0.76% 5 1.66% 6 3.23% 124 0.33%
29 17 1.91% 10 1.74% 10 1.52% 7 2.32% 10 5.38% 124 0.33%
30 9 1.01% 7 1.22% 7 1.07% 6 1.99% 5 2.69% 125 0.33%
31 13 1.46% 9 1.57% 10 1.52% 10 3.31% 10 5.38% 572 1.50%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 3.70% 0 12 2.09% 0 12 1.83% 5 165 0.43%
1 1 43 4.83% 0 27 4.70% 0 26 3.96% 52 1618 4.25%
2 0 9 1.01% 0 6 1.04% 0 7 1.07% 3 86 0.22%
3 0 28 3.14% 0 20 3.48% 0 22 3.35% 11 354 0.93%
4 0 23 2.58% 0 10 1.74% 0 15 2.29% 15 466 1.22%
5 8 270 30.30% 8 257 44.70% 8 265 40.40% 860 26671 70.00%
6 0 18 2.02% 0 14 2.43% 0 15 2.29% 14 447 1.17%
7 0 27 3.03% 0 16 2.78% 0 19 2.90% 22 679 1.78%
8 0 20 2.24% 0 12 2.09% 0 15 2.29% 8 253 0.66%
9 1 44 4.94% 0 26 4.52% 0 29 4.42% 22 694 1.82%
10 1 50 5.61% 0 29 5.04% 1 36 5.49% 58 1798 4.72%
11 0 26 2.92% 0 16 2.78% 0 18 2.74% 4 134 0.35%
12 0 13 1.46% 0 7 1.22% 0 8 1.22% 7 222 0.58%
13 1 36 4.04% 0 13 2.26% 0 24 3.66% 16 505 1.32%
14 0 23 2.58% 0 13 2.26% 0 14 2.13% 18 561 1.47%
15 0 16 1.80% 0 6 1.04% 0 7 1.07% 5 142 0.37%
16 0 15 1.68% 0 8 1.39% 0 13 1.98% 13 389 1.02%
17 0 10 1.12% 0 6 1.04% 0 7 1.07% 11 334 0.88%
18 0 10 1.12% 0 4 0.70% 0 6 0.91% 4 136 0.36%
19 0 30 3.37% 0 13 2.26% 0 14 2.13% 22 697 1.83%
20 1 40 4.49% 0 6 1.04% 0 27 4.12% 6 176 0.46%
21 1 38 4.26% 0 18 3.13% 0 18 2.74% 23 700 1.84%
22 0 27 3.03% 0 13 2.26% 0 13 1.98% 22 686 1.80%
23 1 42 4.71% 0 23 4.00% 0 26 3.96% 6 187 0.49%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 164 18.41% 104 0.27% /
2 35 3.93% 343 0.90% /webalizer/
3 18 2.02% 1399 3.67% /webalizer/usage_201105.html
4 18 2.02% 1207 3.17% /webalizer/usage_201107.html
5 17 1.91% 1094 2.87% /webalizer/usage_201103.html
6 16 1.80% 1525 4.00% /webalizer/usage_201101.html
7 16 1.80% 1205 3.16% /webalizer/usage_201108.html
8 15 1.68% 1199 3.15% /webalizer/usage_201008.html
9 15 1.68% 1196 3.14% /webalizer/usage_201106.html
10 14 1.57% 1203 3.16% /webalizer/usage_201011.html
11 14 1.57% 1288 3.38% /webalizer/usage_201102.html
12 14 1.57% 990 2.60% /webalizer/usage_201110.html
13 13 1.46% 945 2.48% /webalizer/usage_200908.html
14 13 1.46% 1250 3.28% /webalizer/usage_201001.html
15 13 1.46% 1152 3.02% /webalizer/usage_201002.html
16 13 1.46% 1203 3.16% /webalizer/usage_201010.html
17 12 1.35% 1090 2.86% /webalizer/usage_201006.html
18 12 1.35% 1197 3.14% /webalizer/usage_201007.html
19 12 1.35% 1315 3.45% /webalizer/usage_201012.html
20 12 1.35% 1299 3.41% /webalizer/usage_201109.html
21 12 1.35% 1202 3.16% /webalizer/usage_201112.html
22 11 1.23% 984 2.58% /webalizer/usage_200912.html
23 11 1.23% 1095 2.87% /webalizer/usage_201003.html
24 11 1.23% 1097 2.88% /webalizer/usage_201005.html
25 11 1.23% 980 2.57% /webalizer/usage_201104.html
26 11 1.23% 1198 3.14% /webalizer/usage_201111.html
27 11 1.23% 972 2.55% /webalizer/usage_201202.html
28 10 1.12% 907 2.38% /webalizer/usage_200909.html
29 10 1.12% 932 2.45% /webalizer/usage_200910.html
30 10 1.12% 980 2.57% /webalizer/usage_200911.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 16 1.80% 1525 4.00% /webalizer/usage_201101.html
2 18 2.02% 1399 3.67% /webalizer/usage_201105.html
3 12 1.35% 1315 3.45% /webalizer/usage_201012.html
4 12 1.35% 1299 3.41% /webalizer/usage_201109.html
5 14 1.57% 1288 3.38% /webalizer/usage_201102.html
6 13 1.46% 1250 3.28% /webalizer/usage_201001.html
7 18 2.02% 1207 3.17% /webalizer/usage_201107.html
8 16 1.80% 1205 3.16% /webalizer/usage_201108.html
9 13 1.46% 1203 3.16% /webalizer/usage_201010.html
10 14 1.57% 1203 3.16% /webalizer/usage_201011.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 164 18.41% 128 42.81% /
2 35 3.93% 30 10.03% /webalizer/
3 18 2.02% 8 2.68% /webalizer/usage_201107.html
4 15 1.68% 7 2.34% /webalizer/usage_201008.html
5 16 1.80% 7 2.34% /webalizer/usage_201101.html
6 14 1.57% 7 2.34% /webalizer/usage_201102.html
7 17 1.91% 7 2.34% /webalizer/usage_201103.html
8 18 2.02% 7 2.34% /webalizer/usage_201105.html
9 14 1.57% 7 2.34% /webalizer/usage_201110.html
10 13 1.46% 6 2.01% /webalizer/usage_201002.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 164 18.41% 121 40.88% /
2 35 3.93% 29 9.80% /webalizer/
3 17 1.91% 9 3.04% /webalizer/usage_201103.html
4 18 2.02% 9 3.04% /webalizer/usage_201107.html
5 18 2.02% 8 2.70% /webalizer/usage_201105.html
6 15 1.68% 7 2.36% /webalizer/usage_201008.html
7 14 1.57% 7 2.36% /webalizer/usage_201102.html
8 16 1.80% 7 2.36% /webalizer/usage_201108.html
9 13 1.46% 6 2.03% /webalizer/usage_200908.html
10 13 1.46% 6 2.03% /webalizer/usage_201002.html

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 253 28.40% 251 43.65% 26649 69.94% 1 0.33% 69.84.207.147
2 133 14.93% 50 8.70% 1512 3.97% 39 12.91% 66.249.73.8
3 74 8.31% 21 3.65% 1155 3.03% 55 18.21% 100.43.83.129
4 36 4.04% 24 4.17% 37 0.10% 6 1.99% 95.108.150.235
5 22 2.47% 0 0.00% 39 0.10% 1 0.33% 139.14.20.45
6 17 1.91% 14 2.43% 1314 3.45% 2 0.66% 38.111.147.84
7 12 1.35% 6 1.04% 15 0.04% 3 0.99% 69.28.58.43
8 11 1.23% 0 0.00% 20 0.05% 0 0.00% 193.85.145.195
9 11 1.23% 10 1.74% 17 0.05% 1 0.33% 69.58.178.59
10 11 1.23% 2 0.35% 23 0.06% 1 0.33% 78.88.244.230
11 10 1.12% 10 1.74% 858 2.25% 1 0.33% 38.100.21.11
12 7 0.79% 5 0.87% 14 0.04% 1 0.33% 193.71.162.34
13 7 0.79% 7 1.22% 4 0.01% 7 2.32% 84.240.38.240
14 6 0.67% 3 0.52% 7 0.02% 3 0.99% 62.212.73.211
15 6 0.67% 3 0.52% 7 0.02% 3 0.99% 66.249.73.193
16 6 0.67% 3 0.52% 7 0.02% 2 0.66% 69.28.58.42
17 5 0.56% 3 0.52% 6 0.01% 3 0.99% 207.46.195.234
18 4 0.45% 2 0.35% 5 0.01% 2 0.66% 173.236.21.106
19 4 0.45% 2 0.35% 221 0.58% 2 0.66% 180.76.6.213
20 4 0.45% 2 0.35% 3 0.01% 1 0.33% 206.253.226.18
21 4 0.45% 0 0.00% 4 0.01% 2 0.66% 65.52.108.20
22 4 0.45% 1 0.17% 13 0.04% 2 0.66% 65.52.110.70
23 4 0.45% 2 0.35% 5 0.01% 2 0.66% 69.28.58.13
24 4 0.45% 2 0.35% 5 0.01% 2 0.66% 83.149.126.98
25 4 0.45% 3 0.52% 2 0.01% 0 0.00% 95.108.158.245
26 3 0.34% 2 0.35% 3 0.01% 1 0.33% 109.87.138.71
27 3 0.34% 1 0.17% 2 0.01% 2 0.66% 180.76.5.149
28 3 0.34% 2 0.35% 221 0.58% 2 0.66% 180.76.5.169
29 3 0.34% 1 0.17% 113 0.30% 2 0.66% 180.76.5.176
30 3 0.34% 1 0.17% 113 0.30% 1 0.33% 180.76.5.52

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 28.40% 251 43.65% 26649 69.94% 1 0.33% 69.84.207.147
2 133 14.93% 50 8.70% 1512 3.97% 39 12.91% 66.249.73.8
3 17 1.91% 14 2.43% 1314 3.45% 2 0.66% 38.111.147.84
4 74 8.31% 21 3.65% 1155 3.03% 55 18.21% 100.43.83.129
5 10 1.12% 10 1.74% 858 2.25% 1 0.33% 38.100.21.11
6 3 0.34% 3 0.52% 309 0.81% 1 0.33% 61.157.190.69
7 3 0.34% 3 0.52% 222 0.58% 3 0.99% 180.76.5.59
8 3 0.34% 2 0.35% 221 0.58% 2 0.66% 180.76.5.169
9 4 0.45% 2 0.35% 221 0.58% 2 0.66% 180.76.6.213
10 2 0.22% 2 0.35% 219 0.58% 2 0.66% 180.76.5.145

Top 17 of 24 Total Referrers
# Hits Referrer
1 828 92.93% - (Direct Request)
2 10 1.12% http://tanie-rozmowy.co.pl
3 4 0.45% http://xn--9dbamlgcoqol6a.com/
4 2 0.22% http://ttramadolnmda.getenjoyment.net/4/index.php
5 1 0.11% http://astower.com/heron
6 1 0.11% http://domains.checkparams.com/index.php
7 1 0.11% http://mfot.medianewsonline.com
8 1 0.11% http://mtvgey.pev.pl
9 1 0.11% http://neva.htw.pl
10 1 0.11% http://nwoh.mygamesonline.org
11 1 0.11% http://pvro.comli.com
12 1 0.11% http://rtzv.totalh.com
13 1 0.11% http://ukma.netii.net
14 1 0.11% http://www.auto4sale.info
15 1 0.11% http://www.hotel-gardasee.biz
16 1 0.11% http://www.reka-gr.ch/
17 1 0.11% http://www.thalerhermann .it

Top 15 of 61 Total User Agents
# Hits User Agent
1 253 28.40% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 113 12.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 102 11.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 79 8.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 61 6.85% Googlebot-Image/1.0
6 37 4.15% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
7 28 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 23 2.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
9 18 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET
10 17 1.91% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
11 11 1.23% Mozilla 4/0
12 11 1.23% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
13 10 1.12% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp
14 10 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 10 1.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agen

Usage by Country for May 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 891 100.00% 575 100.00% 38101 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01